Network
Surfplanet GmbH
AS33984registered in Germany (DE)hosts in 1 country
As of 2026-10-20, Surfplanet GmbH (AS33984, registered in Germany) had 1 452 hosts seen in 1 country; 156 of them with known CVEs (555 distinct, 4 known to be exploited). It announces 14 IPv4 prefixes and 2 IPv6 prefixes (19 200 IPv4 addresses, 6 357th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 108 HIGH 219 MEDIUM 205 LOW 23
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 36 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-20 04:20 UTC
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106583 HIGH 7.8 | 133 |
| CVE-2026-106553 HIGH 7.5 | 133 |
| CVE-2026-106555 HIGH 7.5 | 133 |
| CVE-2026-106552 MEDIUM 6.5 | 133 |
| CVE-2026-106585 MEDIUM 6.5 | 133 |
| CVE-2026-106586 MEDIUM 4.3 | 133 |
| CVE-2026-106582 LOW 3.7 | 133 |
| CVE-2026-106584 LOW 3.3 | 133 |
| CVE-2026-106587 LOW 3.3 | 133 |
| CVE-2026-60002 HIGH 7.7 | 128 |
| CVE-2026-60000 HIGH 7.5 | 128 |
| CVE-2026-59998 MEDIUM 6.5 | 128 |
| CVE-2026-60001 MEDIUM 6.5 | 128 |
| CVE-2026-59999 MEDIUM 5.9 | 128 |
| CVE-2026-59995 MEDIUM 5.4 | 128 |
| CVE-2026-59996 MEDIUM 5.4 | 128 |
| CVE-2026-59997 MEDIUM 5.4 | 128 |
| CVE-2026-73282 MEDIUM 4.8 | 128 |
| CVE-2026-73281 LOW 3.5 | 128 |
| CVE-2026-73283 LOW 2.5 | 128 |
| CVE-2026-35385 HIGH 8.1 | 116 |
| CVE-2026-35414 HIGH 8.1 | 116 |
| CVE-2026-35387 MEDIUM 6.5 | 116 |
| CVE-2026-35388 LOW 2.5 | 116 |
| CVE-2025-61984 LOW 3.6 | 103 |
| CVE-2025-61985 LOW 3.6 | 103 |
| CVE-2026-106588 LOW 3.1 | 101 |
| CVE-2026-106589 LOW 2.9 | 101 |
| CVE-2025-32728 LOW 3.8 | 84 |
| CVE-2025-26465 MEDIUM 6.8 | 81 |
| CVE-2023-38408 CRITICAL 9.8 | 26 |
| CVE-2023-51385 MEDIUM 6.5 | 26 |
| CVE-2023-48795 MEDIUM 5.9 | 26 |
| CVE-2024-6387 HIGH 8.1 | 19 |
| CVE-2025-23419 MEDIUM 5.3 | 16 |
| CVE-2023-44487 HIGH 7.5 known exploited | 15 |
| CVE-2016-20012 MEDIUM 5.3 | 14 |
| CVE-2021-36368 LOW 3.7 | 14 |
| CVE-2020-15778 HIGH 7.4 | 12 |
| CVE-2026-93546 HIGH 8.8 | 10 |
| CVE-2019-6109 MEDIUM 6.8 | 10 |
| CVE-2019-6111 MEDIUM 5.9 | 10 |
| CVE-2023-51384 MEDIUM 5.5 | 10 |
| CVE-2018-15473 MEDIUM 5.3 | 10 |
| CVE-2018-20685 MEDIUM 5.3 | 10 |
| CVE-2023-28531 CRITICAL 9.8 | 9 |
| CVE-2026-56154 CRITICAL 9.8 | 9 |
| CVE-2026-57941 CRITICAL 9.8 | 9 |
| CVE-2026-59797 CRITICAL 9.8 | 9 |
| CVE-2026-73636 HIGH 8.1 | 9 |
The 50 found on the most hosts, of 555 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 156. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Germany DE | 1 452 | 156 |