Network

Innsbrucker Kommunalbetriebe AG

AS31510registered in Austria (AT)hosts in 1 country

As of 2026-11-05, Innsbrucker Kommunalbetriebe AG (AS31510, registered in Austria) had 1 633 hosts seen in 1 country; 43 of them with known CVEs (573 distinct, 5 known to be exploited). It announces 7 IPv4 prefixes and 1 IPv6 prefix (27 904 IPv4 addresses, 5 256th by address space).

Known CVEs in this network

1 633hosts seen
43hosts with known CVEs
573distinct CVEs
5known exploited

CVEs by severity: CRITICAL 98 HIGH 235 MEDIUM 214 LOW 25 UNRATED 1

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 19 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-05 05:20 UTC

Organisation
Innsbrucker Kommunalbetriebe AG
Network type
Access network (cable / DSL / ISP) · peering policy Open
Website
https://www.ikb.at
Registry
RIPE NCC · Austria AT · allocated 2004-06-02
Announced prefixes
7 IPv4 · 1 IPv6 See them
IPv4 address space
27 904 addresses · 5 256th of 87 879 networks by size
Rank by exposure
4 142nd by hosts with known CVEs Ranking
Exchange points
3

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106583 HIGH 7.8 32
CVE-2026-106553 HIGH 7.5 32
CVE-2026-106555 HIGH 7.5 32
CVE-2026-106552 MEDIUM 6.5 32
CVE-2026-106585 MEDIUM 6.5 32
CVE-2026-106586 MEDIUM 4.3 32
CVE-2026-106582 LOW 3.7 32
CVE-2026-106584 LOW 3.3 32
CVE-2026-106587 LOW 3.3 32
CVE-2026-60002 CRITICAL 9.4 31
CVE-2026-59999 HIGH 7.5 31
CVE-2026-60000 HIGH 7.5 31
CVE-2026-59998 MEDIUM 6.5 31
CVE-2026-60001 MEDIUM 6.5 31
CVE-2026-59995 MEDIUM 5.4 31
CVE-2026-59996 MEDIUM 5.4 31
CVE-2026-59997 MEDIUM 5.4 31
CVE-2026-73282 MEDIUM 4.8 31
CVE-2026-73281 LOW 3.5 31
CVE-2026-73283 LOW 2.5 31
CVE-2026-106588 LOW 3.1 26
CVE-2026-106589 LOW 2.9 26
CVE-2026-35385 HIGH 8.1 25
CVE-2026-35414 HIGH 8.1 25
CVE-2026-35387 MEDIUM 6.5 25
CVE-2026-35388 LOW 2.5 25
CVE-2025-61984 LOW 3.6 24
CVE-2025-61985 LOW 3.6 24
CVE-2025-26465 MEDIUM 6.8 23
CVE-2023-38408 CRITICAL 9.8 17
CVE-2023-51385 MEDIUM 6.5 17
CVE-2023-48795 MEDIUM 5.9 17
CVE-2025-32728 LOW 3.8 16
CVE-2020-15778 HIGH 7.4 14
CVE-2016-20012 MEDIUM 5.3 14
CVE-2021-36368 LOW 3.7 14
CVE-2021-41617 HIGH 7.0 13
CVE-2020-14145 MEDIUM 5.9 13
CVE-2019-6109 MEDIUM 6.8 12
CVE-2019-6110 MEDIUM 6.8 12
CVE-2019-6111 MEDIUM 5.9 12
CVE-2018-20685 MEDIUM 5.3 12
CVE-2017-15906 MEDIUM 5.3 11
CVE-2018-15473 MEDIUM 5.3 11
CVE-2018-15919 MEDIUM 5.3 10
CVE-2016-10012 HIGH 7.8 8
CVE-2016-10708 HIGH 7.5 8
CVE-2016-10009 HIGH 7.3 8
CVE-2016-10010 HIGH 7.0 8
CVE-2016-10011 MEDIUM 6.2 8

The 50 found on the most hosts, of 573 CVEs.

Most exposed hosts

IPExploitedCVEs
83.175.67.145 3 148 CVEs
83.175.69.103 1 303 CVEs
83.175.124.110 1 5 CVEs
83.175.124.38 1 4 CVEs
83.175.74.212 1 2 CVEs
83.175.124.107 0 71 CVEs
83.175.124.117 0 60 CVEs
83.175.111.92 0 54 CVEs
83.175.121.250 0 54 CVEs
83.175.71.142 0 54 CVEs
83.175.71.150 0 54 CVEs
83.175.71.154 0 54 CVEs
83.175.71.90 0 54 CVEs
83.175.80.63 0 50 CVEs
83.175.111.188 0 48 CVEs
83.175.83.108 0 48 CVEs
83.175.71.58 0 45 CVEs
83.175.71.78 0 45 CVEs
83.175.74.169 0 45 CVEs
83.175.74.95 0 43 CVEs
185.72.74.119 0 40 CVEs
83.175.65.148 0 40 CVEs
83.175.95.243 0 36 CVEs
83.175.71.242 0 35 CVEs
156.67.202.11 0 33 CVEs
83.175.120.52 0 30 CVEs
83.175.120.54 0 30 CVEs
83.175.120.55 0 30 CVEs
83.175.120.56 0 30 CVEs
83.175.120.57 0 30 CVEs
83.175.120.62 0 30 CVEs
83.175.67.5 0 27 CVEs
83.175.111.75 0 20 CVEs
83.175.120.53 0 20 CVEs
83.175.122.58 0 20 CVEs
83.175.65.152 0 20 CVEs
83.175.76.243 0 20 CVEs
83.175.81.212 0 20 CVEs
83.175.91.23 0 11 CVEs
83.175.124.102 0 6 CVEs
83.175.127.120 0 6 CVEs
83.175.83.214 0 6 CVEs
83.175.83.220 0 6 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Austria AT 1 633 43