Network
LLC Universalna Merezheva Kompaniya
AS31077registered in Ukraine (UA)hosts in 1 country
As of 2026-11-16, LLC Universalna Merezheva Kompaniya (AS31077, registered in Ukraine) had 411 hosts seen in 1 country; 2 of them with known CVEs (34 distinct, 0 known to be exploited). It announces 23 IPv4 prefixes and 0 IPv6 prefixes (9 216 IPv4 addresses, 9 509th by address space).
Known CVEs in this network
411hosts seen
2hosts with known CVEs
34distinct CVEs
0known exploited
CVEs by severity: CRITICAL 3 HIGH 21 MEDIUM 10
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 4 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-16 04:21 UTC
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2016-0746 CRITICAL 9.8 | 1 |
| CVE-2017-20005 CRITICAL 9.8 | 1 |
| CVE-2019-12815 CRITICAL 9.8 | 1 |
| CVE-2026-63090 HIGH 8.8 | 1 |
| CVE-2026-35025 HIGH 8.6 | 1 |
| CVE-2026-42167 HIGH 8.1 | 1 |
| CVE-2026-44331 HIGH 8.1 | 1 |
| CVE-2022-41741 HIGH 7.8 | 1 |
| CVE-2021-23017 HIGH 7.7 | 1 |
| CVE-2016-0742 HIGH 7.5 | 1 |
| CVE-2016-3125 HIGH 7.5 | 1 |
| CVE-2016-4450 HIGH 7.5 | 1 |
| CVE-2017-7529 HIGH 7.5 | 1 |
| CVE-2019-18217 HIGH 7.5 | 1 |
| CVE-2019-19270 HIGH 7.5 | 1 |
| CVE-2019-19271 HIGH 7.5 | 1 |
| CVE-2019-19272 HIGH 7.5 | 1 |
| CVE-2020-9272 HIGH 7.5 | 1 |
| CVE-2021-46854 HIGH 7.5 | 1 |
| CVE-2023-51713 HIGH 7.5 | 1 |
| CVE-2024-48651 HIGH 7.5 | 1 |
| CVE-2021-3618 HIGH 7.4 | 1 |
| CVE-2022-41742 HIGH 7.1 | 1 |
| CVE-2026-63091 HIGH 7.1 | 1 |
| CVE-2026-53994 MEDIUM 6.5 | 1 |
| CVE-2026-119146 MEDIUM 6.3 | 1 |
| CVE-2018-16845 MEDIUM 6.1 | 1 |
| CVE-2026-119364 MEDIUM 6.0 | 1 |
| CVE-2023-48795 MEDIUM 5.9 | 1 |
| CVE-2017-7418 MEDIUM 5.5 | 1 |
| CVE-2016-0747 MEDIUM 5.3 | 1 |
| CVE-2019-20372 MEDIUM 5.3 | 1 |
| CVE-2026-119147 MEDIUM 5.3 | 1 |
| CVE-2019-19269 MEDIUM 4.9 | 1 |
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 92.60.186.211 | Ukraine UA | 0 | 22 CVEs |
| 80.92.226.181 | Ukraine UA | 0 | 12 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Ukraine UA | 411 | 2 |