Network

Netcom Africa Limited

AS30998registered in Nigeria (NG)hosts in 1 country

As of 2026-10-08, Netcom Africa Limited (AS30998, registered in Nigeria) had 624 hosts seen in 1 country; 8 of them with known CVEs (55 distinct, 0 known to be exploited). It announces 121 IPv4 prefixes and 1 IPv6 prefix (45 056 IPv4 addresses, 4 171st by address space).

Known CVEs in this network

624hosts seen
8hosts with known CVEs
55distinct CVEs
0known exploited

CVEs by severity: CRITICAL 2 HIGH 18 MEDIUM 28 LOW 7

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 1 host with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-08 03:20 UTC

Organisation
Netcom Africa
Network type
Access network (cable / DSL / ISP) · peering policy Selective
Website
http://www.netcomafrica.com
Registry
AFRINIC · Nigeria NG · allocated 2005-03-09
Announced prefixes
121 IPv4 · 1 IPv6 See them
IPv4 address space
45 056 addresses · 4 171st of 87 259 networks by size
Rank by exposure
9 729th by hosts with known CVEs Ranking
Exchange points
1

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-60002 HIGH 7.7 8
CVE-2026-60000 HIGH 7.5 8
CVE-2026-59998 MEDIUM 6.5 8
CVE-2026-60001 MEDIUM 6.5 8
CVE-2026-59999 MEDIUM 5.9 8
CVE-2026-59995 MEDIUM 5.4 8
CVE-2026-59996 MEDIUM 5.4 8
CVE-2026-59997 MEDIUM 5.4 8
CVE-2026-73282 MEDIUM 4.8 8
CVE-2026-73281 LOW 3.5 8
CVE-2026-73283 LOW 2.5 8
CVE-2026-35385 HIGH 8.1 6
CVE-2026-35414 HIGH 8.1 6
CVE-2026-35387 MEDIUM 6.5 6
CVE-2025-61984 LOW 3.6 6
CVE-2025-61985 LOW 3.6 6
CVE-2026-35388 LOW 2.5 6
CVE-2023-38408 CRITICAL 9.8 5
CVE-2020-15778 HIGH 7.4 5
CVE-2023-51385 MEDIUM 6.5 5
CVE-2020-14145 MEDIUM 5.9 5
CVE-2023-48795 MEDIUM 5.9 5
CVE-2016-20012 MEDIUM 5.3 5
CVE-2021-36368 LOW 3.7 5
CVE-2015-8325 HIGH 7.8 4
CVE-2016-10012 HIGH 7.8 4
CVE-2016-10708 HIGH 7.5 4
CVE-2016-6515 HIGH 7.5 4
CVE-2016-10009 HIGH 7.3 4
CVE-2016-10010 HIGH 7.0 4
CVE-2021-41617 HIGH 7.0 4
CVE-2019-6109 MEDIUM 6.8 4
CVE-2019-6110 MEDIUM 6.8 4
CVE-2025-26465 MEDIUM 6.8 4
CVE-2016-3115 MEDIUM 6.4 4
CVE-2016-10011 MEDIUM 6.2 4
CVE-2016-6210 MEDIUM 5.9 4
CVE-2019-6111 MEDIUM 5.9 4
CVE-2017-15906 MEDIUM 5.3 4
CVE-2018-15473 MEDIUM 5.3 4
CVE-2018-15919 MEDIUM 5.3 4
CVE-2018-20685 MEDIUM 5.3 4
CVE-2016-8858 HIGH 7.5 3
CVE-2016-1908 CRITICAL 9.8 1
CVE-2015-5600 HIGH 8.1 1
CVE-2016-0778 HIGH 8.1 1
CVE-2010-5107 HIGH 7.5 1
CVE-2014-1692 HIGH 7.3 1
CVE-2015-6564 HIGH 7.0 1
CVE-2014-2653 MEDIUM 6.5 1

The 50 found on the most hosts, of 55 CVEs.

Most exposed hosts

IPExploitedCVEs
41.219.180.133 0 51 CVEs
41.219.149.74 0 43 CVEs
41.219.149.75 0 43 CVEs
41.219.149.76 0 43 CVEs
41.67.139.78 0 27 CVEs
41.67.128.10 0 17 CVEs
41.219.181.42 0 11 CVEs
41.67.148.253 0 11 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Nigeria NG 624 8