Network
Team Blue Carrier Limited
AS29550registered in United Kingdom (GB)hosts in 2 countries
As of 2026-10-09, Team Blue Carrier Limited (AS29550, registered in United Kingdom) had 6 607 hosts seen in 2 countries; 1 062 of them with known CVEs (1 008 distinct, 8 known to be exploited). It announces 12 IPv4 prefixes and 2 IPv6 prefixes (86 016 IPv4 addresses, 2 099th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 168 HIGH 387 MEDIUM 406 LOW 46 UNRATED 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 510 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-09 08:20 UTC
- Organisation
- Team Blue Carrier Ltd
- Network type
- Network service provider (transit) · peering policy Selective
- Website
- http://www.simplytransit.net/
- Registry
- RIPE NCC · United Kingdom GB · allocated 2003-10-09
- Announced prefixes
- 12 IPv4 · 2 IPv6 See them
- IPv4 address space
- 86 016 addresses · 2 099th of 87 287 networks by size
- Rank by exposure
- 441st by hosts with known CVEs Ranking
- Exchange points
- 2
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-60002 HIGH 7.7 | 922 |
| CVE-2026-60000 HIGH 7.5 | 922 |
| CVE-2026-59998 MEDIUM 6.5 | 922 |
| CVE-2026-60001 MEDIUM 6.5 | 922 |
| CVE-2026-59999 MEDIUM 5.9 | 922 |
| CVE-2026-59995 MEDIUM 5.4 | 922 |
| CVE-2026-59996 MEDIUM 5.4 | 922 |
| CVE-2026-59997 MEDIUM 5.4 | 922 |
| CVE-2026-73282 MEDIUM 4.8 | 922 |
| CVE-2026-73281 LOW 3.5 | 922 |
| CVE-2026-73283 LOW 2.5 | 922 |
| CVE-2026-35385 HIGH 8.1 | 804 |
| CVE-2026-35414 HIGH 8.1 | 804 |
| CVE-2026-35387 MEDIUM 6.5 | 804 |
| CVE-2026-35388 LOW 2.5 | 804 |
| CVE-2025-61984 LOW 3.6 | 800 |
| CVE-2025-61985 LOW 3.6 | 800 |
| CVE-2025-26465 MEDIUM 6.8 | 685 |
| CVE-2025-32728 LOW 3.8 | 682 |
| CVE-2023-48795 MEDIUM 5.9 | 534 |
| CVE-2023-51385 MEDIUM 6.5 | 533 |
| CVE-2023-38408 CRITICAL 9.8 | 521 |
| CVE-2024-6387 HIGH 8.1 | 395 |
| CVE-2023-51384 MEDIUM 5.5 | 386 |
| CVE-2023-28531 CRITICAL 9.8 | 375 |
| CVE-2026-106585 MEDIUM 6.5 | 315 |
| CVE-2026-106552 MEDIUM 4.2 | 315 |
| CVE-2026-106582 LOW 3.7 | 315 |
| CVE-2026-106587 LOW 3.6 | 315 |
| CVE-2026-106589 LOW 2.9 | 315 |
| CVE-2026-106583 LOW 2.5 | 315 |
| CVE-2026-106584 LOW 2.5 | 315 |
| CVE-2026-106586 LOW 2.5 | 315 |
| CVE-2026-106553 LOW 2.2 | 315 |
| CVE-2026-106555 LOW 2.2 | 315 |
| CVE-2026-106588 LOW 3.1 | 298 |
| CVE-2016-20012 MEDIUM 5.3 | 111 |
| CVE-2021-36368 LOW 3.7 | 111 |
| CVE-2026-93546 HIGH 8.8 | 71 |
| CVE-2020-15778 HIGH 7.4 | 65 |
| CVE-2021-41617 HIGH 7.0 | 64 |
| CVE-2026-56154 CRITICAL 9.8 | 63 |
| CVE-2026-57941 CRITICAL 9.8 | 63 |
| CVE-2026-59797 CRITICAL 9.8 | 63 |
| CVE-2026-73636 HIGH 8.1 | 63 |
| CVE-2026-48005 HIGH 7.5 | 63 |
| CVE-2026-56153 HIGH 7.5 | 63 |
| CVE-2026-56449 HIGH 7.5 | 63 |
| CVE-2026-59685 HIGH 7.5 | 63 |
| CVE-2026-63045 HIGH 7.5 | 63 |
The 50 found on the most hosts, of 1 008 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 91.186.8.8 | United Kingdom GB | 4 | 344 CVEs |
| 94.76.230.168 | United Kingdom GB | 4 | 190 CVEs |
| 151.236.63.197 | United Kingdom GB | 4 | 155 CVEs |
| 151.236.39.136 | United Kingdom GB | 3 | 295 CVEs |
| 217.112.80.208 | United Kingdom GB | 3 | 251 CVEs |
| 217.112.80.221 | United Kingdom GB | 3 | 237 CVEs |
| 31.193.137.143 | United Kingdom GB | 3 | 200 CVEs |
| 151.236.35.151 | United Kingdom GB | 3 | 160 CVEs |
| 151.236.63.253 | United Kingdom GB | 3 | 122 CVEs |
| 92.48.127.14 | United Kingdom GB | 3 | 119 CVEs |
| 151.236.39.59 | United Kingdom GB | 2 | 322 CVEs |
| 151.236.35.197 | United Kingdom GB | 2 | 307 CVEs |
| 213.229.111.210 | United Kingdom GB | 2 | 304 CVEs |
| 94.76.200.80 | United Kingdom GB | 2 | 135 CVEs |
| 151.236.59.198 | United Kingdom GB | 2 | 127 CVEs |
| 217.112.80.251 | United Kingdom GB | 2 | 123 CVEs |
| 217.112.89.12 | United Kingdom GB | 2 | 123 CVEs |
| 94.76.230.121 | United Kingdom GB | 2 | 121 CVEs |
| 151.236.59.25 | United Kingdom GB | 2 | 117 CVEs |
| 151.236.63.141 | United Kingdom GB | 2 | 117 CVEs |
| 217.112.89.253 | United Kingdom GB | 2 | 117 CVEs |
| 92.48.71.33 | United Kingdom GB | 2 | 111 CVEs |
| 92.48.71.34 | United Kingdom GB | 2 | 111 CVEs |
| 92.48.71.35 | United Kingdom GB | 2 | 111 CVEs |
| 92.48.71.36 | United Kingdom GB | 2 | 111 CVEs |
| 151.236.61.51 | United Kingdom GB | 2 | 95 CVEs |
| 85.234.131.159 | United Kingdom GB | 2 | 95 CVEs |
| 94.76.207.66 | United Kingdom GB | 2 | 95 CVEs |
| 91.186.8.209 | United Kingdom GB | 1 | 283 CVEs |
| 151.236.61.114 | United Kingdom GB | 1 | 154 CVEs |
| 85.234.130.251 | United Kingdom GB | 1 | 151 CVEs |
| 151.236.63.47 | United Kingdom GB | 1 | 127 CVEs |
| 94.76.253.170 | United Kingdom GB | 1 | 124 CVEs |
| 94.76.200.81 | United Kingdom GB | 1 | 106 CVEs |
| 31.193.128.79 | United Kingdom GB | 1 | 104 CVEs |
| 185.43.233.110 | Ireland IE | 1 | 103 CVEs |
| 85.234.131.37 | United Kingdom GB | 1 | 102 CVEs |
| 94.76.218.203 | United Kingdom GB | 1 | 102 CVEs |
| 185.17.252.109 | United Kingdom GB | 1 | 100 CVEs |
| 185.17.252.50 | United Kingdom GB | 1 | 98 CVEs |
| 94.76.230.99 | United Kingdom GB | 1 | 94 CVEs |
| 94.76.207.153 | United Kingdom GB | 1 | 72 CVEs |
| 94.76.207.154 | United Kingdom GB | 1 | 72 CVEs |
| 94.76.200.188 | United Kingdom GB | 1 | 70 CVEs |
| 94.76.213.146 | United Kingdom GB | 1 | 70 CVEs |
| 85.234.130.254 | United Kingdom GB | 1 | 66 CVEs |
| 151.236.39.113 | United Kingdom GB | 1 | 57 CVEs |
| 85.234.128.211 | United Kingdom GB | 1 | 51 CVEs |
| 94.76.200.121 | United Kingdom GB | 1 | 51 CVEs |
| 94.76.200.124 | United Kingdom GB | 1 | 51 CVEs |
| 94.76.213.164 | United Kingdom GB | 1 | 51 CVEs |
| 94.76.216.200 | United Kingdom GB | 1 | 51 CVEs |
| 31.193.128.138 | United Kingdom GB | 1 | 50 CVEs |
| 151.236.61.73 | United Kingdom GB | 1 | 47 CVEs |
| 91.186.8.204 | United Kingdom GB | 1 | 47 CVEs |
| 151.236.63.215 | United Kingdom GB | 1 | 41 CVEs |
| 151.236.35.100 | United Kingdom GB | 1 | 37 CVEs |
| 151.236.33.158 | United Kingdom GB | 1 | 35 CVEs |
| 94.76.229.216 | United Kingdom GB | 1 | 29 CVEs |
| 85.234.148.75 | United Kingdom GB | 1 | 28 CVEs |
| 94.76.204.112 | United Kingdom GB | 1 | 28 CVEs |
| 213.229.85.107 | United Kingdom GB | 1 | 23 CVEs |
| 213.229.85.226 | United Kingdom GB | 1 | 23 CVEs |
| 213.229.85.229 | United Kingdom GB | 1 | 23 CVEs |
| 92.48.108.155 | United Kingdom GB | 1 | 19 CVEs |
| 94.76.242.194 | United Kingdom GB | 1 | 19 CVEs |
| 94.76.242.199 | United Kingdom GB | 1 | 19 CVEs |
| 94.76.242.213 | United Kingdom GB | 1 | 19 CVEs |
| 94.76.242.226 | United Kingdom GB | 1 | 19 CVEs |
| 94.76.242.70 | United Kingdom GB | 1 | 19 CVEs |
| 94.76.200.68 | United Kingdom GB | 1 | 18 CVEs |
| 85.234.159.5 | United Kingdom GB | 1 | 17 CVEs |
| 92.48.108.130 | United Kingdom GB | 1 | 17 CVEs |
| 85.234.159.38 | United Kingdom GB | 1 | 13 CVEs |
| 85.234.159.54 | United Kingdom GB | 1 | 13 CVEs |
| 92.48.108.179 | United Kingdom GB | 1 | 13 CVEs |
| 94.76.214.11 | United Kingdom GB | 1 | 13 CVEs |
| 94.76.214.12 | United Kingdom GB | 1 | 13 CVEs |
| 94.76.242.121 | United Kingdom GB | 1 | 13 CVEs |
| 94.76.242.201 | United Kingdom GB | 1 | 13 CVEs |
| 94.76.242.72 | United Kingdom GB | 1 | 13 CVEs |
| 151.236.61.39 | United Kingdom GB | 1 | 12 CVEs |
| 151.236.63.23 | United Kingdom GB | 1 | 11 CVEs |
| 151.236.63.237 | United Kingdom GB | 1 | 11 CVEs |
| 217.112.91.113 | United Kingdom GB | 1 | 7 CVEs |
| 217.112.91.174 | United Kingdom GB | 1 | 6 CVEs |
| 94.76.230.87 | United Kingdom GB | 1 | 6 CVEs |
| 151.236.63.38 | United Kingdom GB | 1 | 5 CVEs |
| 94.76.240.149 | United Kingdom GB | 1 | 5 CVEs |
| 185.43.233.41 | Ireland IE | 1 | 2 CVEs |
| 217.112.89.93 | United Kingdom GB | 1 | 2 CVEs |
| 151.236.59.168 | United Kingdom GB | 0 | 245 CVEs |
| 94.76.202.155 | United Kingdom GB | 0 | 167 CVEs |
| 31.193.128.200 | United Kingdom GB | 0 | 80 CVEs |
| 213.229.111.156 | United Kingdom GB | 0 | 64 CVEs |
| 91.186.29.200 | United Kingdom GB | 0 | 60 CVEs |
| 91.186.29.201 | United Kingdom GB | 0 | 60 CVEs |
| 91.186.29.202 | United Kingdom GB | 0 | 60 CVEs |
| 91.186.29.203 | United Kingdom GB | 0 | 60 CVEs |
| 94.76.200.163 | United Kingdom GB | 0 | 60 CVEs |
Known exploited first, then by the number of CVEs.
Showing the first 100 of 1 062. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| United Kingdom GB | 6 306 | 1 045 |
| Ireland IE | 301 | 17 |