Network

Telia Cygate Oy

AS29422registered in Finland (FI)hosts in 1 country

As of 2026-10-09, Telia Cygate Oy (AS29422, registered in Finland) had 156 640 hosts seen in 1 country; 384 of them with known CVEs (1 678 distinct, 10 known to be exploited). It announces 11 IPv4 prefixes and 2 IPv6 prefixes (144 384 IPv4 addresses, 1 403rd by address space).

Known CVEs in this network

156 640hosts seen
384hosts with known CVEs
1 678distinct CVEs
10known exploited

CVEs by severity: CRITICAL 193 HIGH 459 MEDIUM 896 LOW 130

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 53 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 30 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-09 08:20 UTC

Organisation
Telia Company
Network type
Network service provider (transit) · peering policy Selective
Website
http://www.inmicsnebula.fi/
Registry
RIPE NCC · Finland FI · allocated 2003-09-04
Announced prefixes
11 IPv4 · 2 IPv6 See them
IPv4 address space
144 384 addresses · 1 403rd of 87 287 networks by size
Rank by exposure
1 001st by hosts with known CVEs Ranking
Exchange points
1

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-35385 HIGH 8.1 220
CVE-2026-35414 HIGH 8.1 220
CVE-2026-35387 MEDIUM 6.5 220
CVE-2026-35388 LOW 2.5 220
CVE-2023-51385 MEDIUM 6.5 195
CVE-2023-48795 MEDIUM 5.9 195
CVE-2023-38408 CRITICAL 9.8 194
CVE-2025-26465 MEDIUM 6.8 163
CVE-2025-32728 LOW 3.8 159
CVE-2016-20012 MEDIUM 5.3 157
CVE-2021-36368 LOW 3.7 157
CVE-2026-28780 CRITICAL 9.8 143
CVE-2026-24072 HIGH 8.8 143
CVE-2025-58098 HIGH 8.3 143
CVE-2026-29169 HIGH 7.5 143
CVE-2026-34059 HIGH 7.5 143
CVE-2026-33857 MEDIUM 5.3 143
CVE-2026-34032 MEDIUM 5.3 143
CVE-2026-33006 MEDIUM 4.8 143
CVE-2020-15778 HIGH 7.4 127
CVE-2025-49812 HIGH 7.4 125
CVE-2021-41617 HIGH 7.0 120
CVE-2025-59775 HIGH 7.5 113
CVE-2025-65082 MEDIUM 6.5 113
CVE-2026-33523 MEDIUM 6.5 113
CVE-2026-33007 MEDIUM 5.3 113
CVE-2023-38709 HIGH 7.3 112
CVE-2023-31122 HIGH 7.5 106
CVE-2022-31813 CRITICAL 9.8 105
CVE-2022-28615 CRITICAL 9.1 105
CVE-2006-20001 HIGH 7.5 105
CVE-2022-29404 HIGH 7.5 105
CVE-2022-30556 HIGH 7.5 105
CVE-2022-28614 MEDIUM 5.3 105
CVE-2022-37436 MEDIUM 5.3 105
CVE-2022-22720 CRITICAL 9.8 104
CVE-2022-22721 CRITICAL 9.1 104
CVE-2022-22719 HIGH 7.5 104
CVE-2024-42516 HIGH 7.5 95
CVE-2024-43204 HIGH 7.5 95
CVE-2024-47252 HIGH 7.5 95
CVE-2020-14145 MEDIUM 5.9 95
CVE-2019-6109 MEDIUM 6.8 94
CVE-2019-6110 MEDIUM 6.8 94
CVE-2019-6111 MEDIUM 5.9 94
CVE-2018-20685 MEDIUM 5.3 94
CVE-2021-40438 CRITICAL 9.0 known exploited 93
CVE-2021-39275 CRITICAL 9.8 93
CVE-2021-44790 CRITICAL 9.8 93
CVE-2021-34798 HIGH 7.5 93

The 50 found on the most hosts, of 1 678 CVEs.

Most exposed hosts

IPExploitedCVEs
84.239.209.155 5 126 CVEs
188.117.5.66 4 416 CVEs
188.117.5.76 4 416 CVEs
188.117.5.88 4 416 CVEs
188.117.5.90 4 416 CVEs
188.117.5.95 4 416 CVEs
188.117.5.96 4 416 CVEs
83.145.239.232 4 132 CVEs
77.86.224.12 4 112 CVEs
83.150.100.177 3 458 CVEs
188.117.5.72 3 300 CVEs
188.117.5.119 3 266 CVEs
188.117.39.177 3 168 CVEs
84.20.145.158 3 154 CVEs
188.117.52.54 3 148 CVEs
77.86.166.17 3 119 CVEs
83.145.239.227 3 113 CVEs
83.145.239.228 3 113 CVEs
83.145.239.245 3 113 CVEs
188.117.10.97 3 112 CVEs
188.117.23.140 3 105 CVEs
84.20.154.77 3 99 CVEs
83.150.111.82 3 94 CVEs
83.150.127.197 3 91 CVEs
83.145.221.178 3 87 CVEs
84.20.145.169 3 87 CVEs
188.117.10.86 3 79 CVEs
77.86.252.138 3 79 CVEs
188.117.42.83 2 720 CVEs
80.69.164.31 2 421 CVEs
80.69.164.41 2 421 CVEs
80.69.164.45 2 420 CVEs
83.150.100.181 2 391 CVEs
84.20.154.78 2 341 CVEs
84.20.154.90 2 341 CVEs
213.157.90.66 2 320 CVEs
84.20.154.69 2 320 CVEs
83.150.78.212 2 314 CVEs
83.150.78.227 2 314 CVEs
83.150.127.91 2 234 CVEs
217.30.180.120 2 133 CVEs
217.149.51.23 2 128 CVEs
213.157.92.175 2 126 CVEs
83.150.100.185 2 126 CVEs
84.239.254.229 2 126 CVEs
84.239.254.230 2 126 CVEs
84.239.254.231 2 126 CVEs
84.239.254.232 2 126 CVEs
217.30.182.76 2 125 CVEs
77.86.199.200 2 124 CVEs
188.117.41.248 2 120 CVEs
217.149.50.106 2 120 CVEs
83.145.240.23 2 117 CVEs
188.117.25.48 2 110 CVEs
84.20.154.71 2 107 CVEs
84.20.154.76 2 107 CVEs
213.157.90.70 2 105 CVEs
83.150.111.84 2 105 CVEs
83.145.221.181 2 87 CVEs
188.117.24.79 2 86 CVEs
77.86.161.169 2 83 CVEs
80.69.160.34 2 83 CVEs
80.69.160.36 2 83 CVEs
83.145.199.55 2 83 CVEs
217.149.51.22 2 82 CVEs
188.117.10.156 2 67 CVEs
77.86.152.76 2 67 CVEs
77.86.153.234 2 67 CVEs
77.86.182.224 2 67 CVEs
83.150.127.112 2 25 CVEs
83.145.199.59 1 334 CVEs
77.86.161.137 1 275 CVEs
188.117.57.100 1 243 CVEs
188.117.37.103 1 151 CVEs
188.117.28.19 1 150 CVEs
83.145.239.238 1 146 CVEs
83.145.239.246 1 146 CVEs
80.69.164.42 1 137 CVEs
83.145.239.225 1 107 CVEs
83.145.239.233 1 107 CVEs
83.145.239.237 1 107 CVEs
83.145.239.240 1 107 CVEs
83.145.239.243 1 107 CVEs
83.145.239.248 1 107 CVEs
83.145.239.252 1 107 CVEs
213.157.69.2 1 99 CVEs
213.157.69.4 1 99 CVEs
213.157.92.149 1 99 CVEs
83.150.100.189 1 98 CVEs
83.145.239.250 1 92 CVEs
83.145.214.101 1 91 CVEs
188.117.37.17 1 88 CVEs
188.117.30.27 1 81 CVEs
188.117.37.64 1 80 CVEs
217.30.184.102 1 79 CVEs
84.239.155.107 1 70 CVEs
213.157.69.13 1 67 CVEs
83.145.217.4 1 67 CVEs
84.20.148.218 1 67 CVEs
83.150.100.178 1 65 CVEs

Known exploited first, then by the number of CVEs.

Showing the first 100 of 384. Complete lists will be available to registered users.

Where its hosts are

CountryHostsWith CVEs
Finland FI 156 640 384