Network

Grupalia Internet S.A.

AS29231registered in Spain (ES)hosts in 1 country

As of 2026-10-29, Grupalia Internet S.A. (AS29231, registered in Spain) had 547 hosts seen in 1 country; 4 of them with known CVEs (47 distinct, 0 known to be exploited). It announces 2 IPv4 prefixes and 1 IPv6 prefix (8 192 IPv4 addresses, 10 272nd by address space).

Known CVEs in this network

547hosts seen
4hosts with known CVEs
47distinct CVEs
0known exploited

CVEs by severity: CRITICAL 2 HIGH 16 MEDIUM 18 LOW 11

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 7 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-29 04:21 UTC

Organisation
Grupalia Internet S.A
Network type
Network service provider (transit) · peering policy Open
Website
http://www.gnet.es/
Registry
RIPE NCC · Spain ES · allocated 2003-07-03
Announced prefixes
2 IPv4 · 1 IPv6 See them
IPv4 address space
8 192 addresses · 10 272nd of 87 741 networks by size
Rank by exposure
13 870th by hosts with known CVEs Ranking
Exchange points
1

Routing

Most common CVEs in this network

CVEHosts
CVE-2023-38408 CRITICAL 9.8 2
CVE-2026-60002 CRITICAL 9.4 2
CVE-2026-35385 HIGH 8.1 2
CVE-2026-35414 HIGH 8.1 2
CVE-2019-16905 HIGH 7.8 2
CVE-2026-106583 HIGH 7.8 2
CVE-2026-106553 HIGH 7.5 2
CVE-2026-106555 HIGH 7.5 2
CVE-2026-59999 HIGH 7.5 2
CVE-2026-60000 HIGH 7.5 2
CVE-2020-15778 HIGH 7.4 2
CVE-2021-41617 HIGH 7.0 2
CVE-2019-6110 MEDIUM 6.8 2
CVE-2025-26465 MEDIUM 6.8 2
CVE-2023-51385 MEDIUM 6.5 2
CVE-2026-106552 MEDIUM 6.5 2
CVE-2026-106585 MEDIUM 6.5 2
CVE-2026-35387 MEDIUM 6.5 2
CVE-2026-59998 MEDIUM 6.5 2
CVE-2026-60001 MEDIUM 6.5 2
CVE-2020-14145 MEDIUM 5.9 2
CVE-2023-48795 MEDIUM 5.9 2
CVE-2026-59995 MEDIUM 5.4 2
CVE-2026-59996 MEDIUM 5.4 2
CVE-2026-59997 MEDIUM 5.4 2
CVE-2016-20012 MEDIUM 5.3 2
CVE-2026-73282 MEDIUM 4.8 2
CVE-2026-106586 MEDIUM 4.3 2
CVE-2025-32728 LOW 3.8 2
CVE-2021-36368 LOW 3.7 2
CVE-2026-106582 LOW 3.7 2
CVE-2025-61984 LOW 3.6 2
CVE-2025-61985 LOW 3.6 2
CVE-2026-73281 LOW 3.5 2
CVE-2026-106584 LOW 3.3 2
CVE-2026-106587 LOW 3.3 2
CVE-2026-35388 LOW 2.5 2
CVE-2026-73283 LOW 2.5 2
CVE-2010-3972 HIGH 10.0 1
CVE-2010-2730 HIGH 9.3 1
CVE-2026-46729 HIGH 7.5 1
CVE-2026-48005 HIGH 7.5 1
CVE-2026-56153 HIGH 7.5 1
CVE-2026-56449 HIGH 7.5 1
CVE-2010-1899 MEDIUM 4.3 1
CVE-2026-42528 MEDIUM 4.3 1
CVE-2026-42356 LOW 3.7 1

Most exposed hosts

IPExploitedCVEs
212.4.123.2 0 38 CVEs
212.4.123.4 0 38 CVEs
212.4.123.11 0 6 CVEs
212.4.116.162 0 3 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Spain ES 547 4