Network
Hostek AB
AS29024registered in Sweden (SE)hosts in 1 country
As of 2026-10-11, Hostek AB (AS29024, registered in Sweden) had 4 344 hosts seen in 1 country; 101 of them with known CVEs (965 distinct, 6 known to be exploited). It announces 4 IPv4 prefixes and 0 IPv6 prefixes (4 352 IPv4 addresses, 14 563rd by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 77 HIGH 234 MEDIUM 540 LOW 113 UNRATED 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 5 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 14 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-11 04:20 UTC
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-28780 CRITICAL 9.8 | 30 |
| CVE-2026-24072 HIGH 8.8 | 30 |
| CVE-2025-58098 HIGH 8.3 | 30 |
| CVE-2025-59775 HIGH 7.5 | 30 |
| CVE-2026-29169 HIGH 7.5 | 30 |
| CVE-2026-34059 HIGH 7.5 | 30 |
| CVE-2025-65082 MEDIUM 6.5 | 30 |
| CVE-2026-33523 MEDIUM 6.5 | 30 |
| CVE-2026-33007 MEDIUM 5.3 | 30 |
| CVE-2026-33857 MEDIUM 5.3 | 30 |
| CVE-2026-34032 MEDIUM 5.3 | 30 |
| CVE-2026-33006 MEDIUM 4.8 | 30 |
| CVE-2025-66200 MEDIUM 5.4 | 29 |
| CVE-2024-42516 HIGH 7.5 | 26 |
| CVE-2024-43204 HIGH 7.5 | 26 |
| CVE-2024-47252 HIGH 7.5 | 26 |
| CVE-2025-49812 HIGH 7.4 | 26 |
| CVE-2026-35385 HIGH 8.1 | 23 |
| CVE-2026-35414 HIGH 8.1 | 23 |
| CVE-2025-53020 HIGH 7.5 | 23 |
| CVE-2026-35387 MEDIUM 6.5 | 23 |
| CVE-2026-35388 LOW 2.5 | 23 |
| CVE-2024-38475 CRITICAL 9.1 known exploited | 21 |
| CVE-2023-38408 CRITICAL 9.8 | 21 |
| CVE-2024-38474 CRITICAL 9.8 | 21 |
| CVE-2024-38476 CRITICAL 9.8 | 21 |
| CVE-2024-38473 HIGH 8.1 | 21 |
| CVE-2024-38472 HIGH 7.5 | 21 |
| CVE-2024-38477 HIGH 7.5 | 21 |
| CVE-2024-39573 HIGH 7.5 | 21 |
| CVE-2025-49630 HIGH 7.5 | 21 |
| CVE-2025-55753 HIGH 7.5 | 21 |
| CVE-2026-29168 HIGH 7.3 | 21 |
| CVE-2023-51385 MEDIUM 6.5 | 21 |
| CVE-2023-48795 MEDIUM 5.9 | 21 |
| CVE-2021-41617 HIGH 7.0 | 20 |
| CVE-2023-38709 HIGH 7.3 | 19 |
| CVE-2024-24795 MEDIUM 6.3 | 19 |
| CVE-2016-20012 MEDIUM 5.3 | 19 |
| CVE-2021-36368 LOW 3.7 | 19 |
| CVE-2020-15778 HIGH 7.4 | 18 |
| CVE-2020-14145 MEDIUM 5.9 | 18 |
| CVE-2025-23048 CRITICAL 9.1 | 17 |
| CVE-2025-14178 HIGH 8.2 | 17 |
| CVE-2025-14180 HIGH 8.2 | 17 |
| CVE-2024-27316 HIGH 7.5 | 17 |
| CVE-2025-26465 MEDIUM 6.8 | 17 |
| CVE-2025-32728 LOW 3.8 | 17 |
| CVE-2023-31122 HIGH 7.5 | 16 |
| CVE-2023-25690 CRITICAL 9.8 | 15 |
The 50 found on the most hosts, of 965 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 101. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Sweden SE | 4 344 | 101 |