Network

Atman Sp. z o.o.

AS24723registered in Poland (PL)hosts in 1 country

As of 2026-11-04, Atman Sp. z o.o. (AS24723, registered in Poland) had 940 hosts seen in 1 country; 83 of them with known CVEs (99 distinct, 3 known to be exploited). It announces 13 IPv4 prefixes and 2 IPv6 prefixes (5 376 IPv4 addresses, 13 068th by address space).

Known CVEs in this network

940hosts seen
83hosts with known CVEs
99distinct CVEs
3known exploited

CVEs by severity: CRITICAL 10 HIGH 35 MEDIUM 40 LOW 14

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 60 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-04 04:20 UTC

Organisation
Atman Sp. z o.o.
Network type
Network service provider (transit) · peering policy Open
Website
https://atman.pl
Registry
RIPE NCC · Poland PL · allocated 2002-03-12
Announced prefixes
13 IPv4 · 2 IPv6 See them
IPv4 address space
5 376 addresses · 13 068th of 87 830 networks by size
Rank by exposure
2 852nd by hosts with known CVEs Ranking
Exchange points
2

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-60002 CRITICAL 9.4 64
CVE-2026-106583 HIGH 7.8 64
CVE-2026-106553 HIGH 7.5 64
CVE-2026-106555 HIGH 7.5 64
CVE-2026-59999 HIGH 7.5 64
CVE-2026-60000 HIGH 7.5 64
CVE-2026-106552 MEDIUM 6.5 64
CVE-2026-106585 MEDIUM 6.5 64
CVE-2026-59998 MEDIUM 6.5 64
CVE-2026-60001 MEDIUM 6.5 64
CVE-2026-59995 MEDIUM 5.4 64
CVE-2026-59996 MEDIUM 5.4 64
CVE-2026-59997 MEDIUM 5.4 64
CVE-2026-73282 MEDIUM 4.8 64
CVE-2026-106586 MEDIUM 4.3 64
CVE-2026-106582 LOW 3.7 64
CVE-2026-73281 LOW 3.5 64
CVE-2026-106584 LOW 3.3 64
CVE-2026-106587 LOW 3.3 64
CVE-2026-73283 LOW 2.5 64
CVE-2026-35385 HIGH 8.1 56
CVE-2026-35414 HIGH 8.1 56
CVE-2026-35387 MEDIUM 6.5 56
CVE-2026-35388 LOW 2.5 56
CVE-2025-61984 LOW 3.6 55
CVE-2025-61985 LOW 3.6 55
CVE-2025-26465 MEDIUM 6.8 49
CVE-2025-32728 LOW 3.8 49
CVE-2026-106588 LOW 3.1 35
CVE-2026-106589 LOW 2.9 35
CVE-2023-51385 MEDIUM 6.5 24
CVE-2023-48795 MEDIUM 5.9 24
CVE-2023-38408 CRITICAL 9.8 23
CVE-2024-6387 HIGH 8.1 17
CVE-2023-51384 MEDIUM 5.5 13
CVE-2023-44487 HIGH 7.5 known exploited 12
CVE-2023-28531 CRITICAL 9.8 12
CVE-2025-23419 MEDIUM 5.3 12
CVE-2021-41617 HIGH 7.0 11
CVE-2020-14145 MEDIUM 5.9 10
CVE-2016-20012 MEDIUM 5.3 10
CVE-2021-36368 LOW 3.7 10
CVE-2022-41741 HIGH 7.8 9
CVE-2021-3618 HIGH 7.4 9
CVE-2022-41742 HIGH 7.1 9
CVE-2026-109618 CRITICAL 9.8 known exploited 8
CVE-2026-109619 HIGH 8.1 known exploited 8
CVE-2020-15778 HIGH 7.4 7
CVE-2019-16905 HIGH 7.8 6
CVE-2025-14179 CRITICAL 9.8 5

The 50 found on the most hosts, of 99 CVEs.

Most exposed hosts

IPExploitedCVEs
77.83.100.34 2 34 CVEs
77.83.100.116 2 28 CVEs
77.83.100.231 2 28 CVEs
77.83.100.237 2 22 CVEs
77.83.100.75 2 22 CVEs
77.83.100.86 2 21 CVEs
77.83.100.62 2 3 CVEs
77.83.100.73 2 2 CVEs
195.238.186.114 1 37 CVEs
77.83.100.192 1 35 CVEs
77.83.100.241 1 11 CVEs
46.229.158.90 1 6 CVEs
195.238.186.100 1 5 CVEs
195.238.186.102 1 5 CVEs
195.238.186.103 1 5 CVEs
195.238.186.107 1 5 CVEs
195.238.186.109 1 5 CVEs
195.238.186.110 1 5 CVEs
77.79.198.97 1 2 CVEs
77.83.100.57 1 2 CVEs
46.229.158.245 0 43 CVEs
46.229.158.246 0 43 CVEs
206.252.252.242 0 40 CVEs
77.83.100.113 0 39 CVEs
77.83.100.35 0 39 CVEs
77.83.100.65 0 39 CVEs
77.83.100.70 0 39 CVEs
206.252.252.198 0 38 CVEs
77.79.198.66 0 37 CVEs
77.79.198.68 0 37 CVEs
77.83.100.210 0 36 CVEs
77.83.100.105 0 34 CVEs
77.83.100.126 0 34 CVEs
77.83.100.141 0 34 CVEs
77.83.100.162 0 34 CVEs
77.83.100.168 0 34 CVEs
77.83.100.171 0 34 CVEs
77.83.100.183 0 34 CVEs
77.83.100.185 0 34 CVEs
77.83.100.250 0 34 CVEs
77.83.100.83 0 34 CVEs
77.83.100.88 0 34 CVEs
77.83.100.179 0 33 CVEs
77.83.100.137 0 32 CVEs
77.83.100.28 0 31 CVEs
77.83.100.78 0 31 CVEs
77.83.100.101 0 30 CVEs
77.83.100.104 0 30 CVEs
77.83.100.108 0 30 CVEs
77.83.100.109 0 30 CVEs
77.83.100.121 0 30 CVEs
77.83.100.130 0 30 CVEs
77.83.100.14 0 30 CVEs
77.83.100.146 0 30 CVEs
77.83.100.16 0 30 CVEs
77.83.100.18 0 30 CVEs
77.83.100.196 0 30 CVEs
77.83.100.20 0 30 CVEs
77.83.100.201 0 30 CVEs
77.83.100.204 0 30 CVEs
77.83.100.222 0 30 CVEs
77.83.100.25 0 30 CVEs
77.83.100.29 0 30 CVEs
77.83.100.30 0 30 CVEs
77.83.100.4 0 30 CVEs
77.83.100.87 0 30 CVEs
77.83.100.115 0 26 CVEs
77.83.100.145 0 26 CVEs
77.83.100.187 0 26 CVEs
77.83.100.219 0 26 CVEs
77.83.100.236 0 26 CVEs
77.83.100.84 0 26 CVEs
77.83.100.68 0 24 CVEs
195.238.186.163 0 20 CVEs
46.229.158.191 0 20 CVEs
77.83.100.159 0 20 CVEs
77.83.100.189 0 20 CVEs
77.83.100.42 0 20 CVEs
77.83.100.48 0 20 CVEs
85.232.243.197 0 20 CVEs
85.232.243.217 0 20 CVEs
77.83.100.150 0 7 CVEs
195.238.185.146 0 5 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Poland PL 940 83