Network

RIMU HOSTING LIMITED

AS24459registered in New Zealand (NZ)hosts in 2 countries

As of 2026-10-11, RIMU HOSTING LIMITED (AS24459, registered in New Zealand) had 192 hosts seen in 2 countries; 82 of them with known CVEs (438 distinct, 3 known to be exploited). It announces 35 IPv4 prefixes and 5 IPv6 prefixes (16 128 IPv4 addresses, 7 228th by address space).

Known CVEs in this network

192hosts seen
82hosts with known CVEs
438distinct CVEs
3known exploited

CVEs by severity: CRITICAL 36 HIGH 112 MEDIUM 258 LOW 32

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 35 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-11 04:20 UTC

Organisation
NetValue Ltd
Registry
APNIC · New Zealand NZ · allocated 2010-06-03
Announced prefixes
35 IPv4 · 5 IPv6 See them
IPv4 address space
16 128 addresses · 7 228th of 87 277 networks by size
Rank by exposure
2 808th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106585 MEDIUM 6.5 65
CVE-2026-106552 MEDIUM 4.2 65
CVE-2026-106582 LOW 3.7 65
CVE-2026-106587 LOW 3.3 65
CVE-2026-106583 LOW 2.5 65
CVE-2026-106584 LOW 2.5 65
CVE-2026-106586 LOW 2.5 65
CVE-2026-106553 LOW 2.2 65
CVE-2026-106555 LOW 2.2 65
CVE-2026-60002 HIGH 7.7 57
CVE-2026-60000 HIGH 7.5 57
CVE-2026-59998 MEDIUM 6.5 57
CVE-2026-60001 MEDIUM 6.5 57
CVE-2026-59999 MEDIUM 5.9 57
CVE-2026-59995 MEDIUM 5.4 57
CVE-2026-59996 MEDIUM 5.4 57
CVE-2026-59997 MEDIUM 5.4 57
CVE-2026-73282 MEDIUM 4.8 57
CVE-2026-73281 LOW 3.5 57
CVE-2026-73283 LOW 2.5 57
CVE-2026-35385 HIGH 8.1 39
CVE-2026-35414 HIGH 8.1 39
CVE-2026-35387 MEDIUM 6.5 39
CVE-2026-35388 LOW 2.5 39
CVE-2025-61984 LOW 3.6 38
CVE-2025-61985 LOW 3.6 38
CVE-2026-106588 LOW 3.1 36
CVE-2026-106589 LOW 2.9 36
CVE-2025-32728 LOW 3.8 25
CVE-2025-26465 MEDIUM 6.8 23
CVE-2023-44487 HIGH 7.5 known exploited 12
CVE-2026-93546 HIGH 8.8 12
CVE-2025-23419 MEDIUM 5.3 12
CVE-2023-38408 CRITICAL 9.8 11
CVE-2026-42535 CRITICAL 9.1 11
CVE-2023-51385 MEDIUM 6.5 11
CVE-2026-29170 MEDIUM 6.1 11
CVE-2023-48795 MEDIUM 5.9 11
CVE-2026-28780 CRITICAL 9.8 9
CVE-2026-56154 CRITICAL 9.8 9
CVE-2026-57941 CRITICAL 9.8 9
CVE-2026-59797 CRITICAL 9.8 9
CVE-2026-24072 HIGH 8.8 9
CVE-2025-58098 HIGH 8.3 9
CVE-2026-73636 HIGH 8.1 9
CVE-2026-29169 HIGH 7.5 9
CVE-2026-34059 HIGH 7.5 9
CVE-2026-46729 HIGH 7.5 9
CVE-2026-48005 HIGH 7.5 9
CVE-2026-56153 HIGH 7.5 9

The 50 found on the most hosts, of 438 CVEs.

Most exposed hosts

IPExploitedCVEs
43.239.97.132 2 112 CVEs
43.239.97.54 1 99 CVEs
43.239.97.183 1 87 CVEs
43.239.97.63 1 62 CVEs
43.239.97.184 1 61 CVEs
43.239.97.58 1 61 CVEs
43.239.97.74 1 61 CVEs
43.239.97.179 1 60 CVEs
43.239.97.176 1 52 CVEs
43.239.97.163 1 31 CVEs
43.239.97.9 1 31 CVEs
43.239.97.166 1 30 CVEs
43.239.97.139 1 29 CVEs
43.239.97.86 1 28 CVEs
43.239.97.150 1 26 CVEs
43.239.97.152 1 17 CVEs
43.239.97.224 1 17 CVEs
43.239.97.223 1 6 CVEs
103.248.176.42 1 2 CVEs
103.248.176.44 1 2 CVEs
103.248.176.45 1 2 CVEs
43.239.97.138 0 150 CVEs
43.239.97.62 0 71 CVEs
43.239.97.60 0 66 CVEs
43.239.97.145 0 53 CVEs
43.239.97.162 0 43 CVEs
43.239.97.240 0 37 CVEs
43.239.97.130 0 35 CVEs
43.239.97.242 0 35 CVEs
43.239.97.164 0 33 CVEs
43.239.97.235 0 33 CVEs
43.239.97.70 0 33 CVEs
43.239.97.73 0 33 CVEs
103.248.176.49 0 30 CVEs
43.239.97.159 0 30 CVEs
43.239.97.197 0 30 CVEs
43.239.97.206 0 30 CVEs
43.239.97.213 0 30 CVEs
43.239.97.246 0 30 CVEs
43.239.97.249 0 30 CVEs
43.239.97.50 0 30 CVEs
43.239.97.51 0 30 CVEs
43.239.97.180 0 28 CVEs
43.239.97.199 0 28 CVEs
43.239.97.45 0 28 CVEs
43.239.97.52 0 27 CVEs
43.239.97.118 0 26 CVEs
43.239.97.250 0 26 CVEs
43.239.97.66 0 26 CVEs
43.239.97.71 0 26 CVEs
43.239.97.75 0 26 CVEs
43.239.97.79 0 26 CVEs
43.239.97.82 0 26 CVEs
43.239.97.123 0 22 CVEs
43.239.97.151 0 22 CVEs
43.239.97.156 0 22 CVEs
43.239.97.222 0 22 CVEs
43.239.97.61 0 22 CVEs
43.239.97.83 0 22 CVEs
43.239.97.85 0 22 CVEs
103.248.176.7 0 20 CVEs
43.239.97.114 0 20 CVEs
43.239.97.232 0 20 CVEs
43.239.97.233 0 20 CVEs
43.239.97.49 0 20 CVEs
43.239.97.55 0 20 CVEs
43.239.97.76 0 20 CVEs
43.239.97.78 0 20 CVEs
43.239.97.81 0 20 CVEs
43.239.97.87 0 20 CVEs
43.239.97.208 0 19 CVEs
43.239.97.112 0 15 CVEs
43.239.97.7 0 14 CVEs
43.239.97.140 0 13 CVEs
43.239.97.122 0 11 CVEs
43.239.97.149 0 11 CVEs
43.239.97.189 0 11 CVEs
43.239.97.220 0 11 CVEs
43.239.97.225 0 11 CVEs
43.239.97.99 0 3 CVEs
43.239.97.190 0 2 CVEs
43.239.97.201 0 1 CVE

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Australia AU 115 77
New Zealand NZ 77 5