Network

WIA spol. s.r.o.

AS21430registered in Czechia (CZ)hosts in 1 country

As of 2026-10-21, WIA spol. s.r.o. (AS21430, registered in Czechia) had 5 743 hosts seen in 1 country; 170 of them with known CVEs (774 distinct, 6 known to be exploited). It announces 64 IPv4 prefixes and 5 IPv6 prefixes (41 216 IPv4 addresses, 4 333rd by address space).

Known CVEs in this network

5 743hosts seen
170hosts with known CVEs
774distinct CVEs
6known exploited

CVEs by severity: CRITICAL 142 HIGH 315 MEDIUM 283 LOW 33 UNRATED 1

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 42 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-21 04:20 UTC

Organisation
WIA spol. s r.o.
Network type
Access network (cable / DSL / ISP) · peering policy Open
Website
http://www.wia.cz/
Registry
RIPE NCC · Czechia CZ · allocated 2001-12-07
Announced prefixes
64 IPv4 · 5 IPv6 See them
IPv4 address space
41 216 addresses · 4 333rd of 87 506 networks by size
Rank by exposure
1 743rd by hosts with known CVEs Ranking
Exchange points
2

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106583 HIGH 7.8 97
CVE-2026-106553 HIGH 7.5 97
CVE-2026-106555 HIGH 7.5 97
CVE-2026-106552 MEDIUM 6.5 97
CVE-2026-106585 MEDIUM 6.5 97
CVE-2026-106586 MEDIUM 4.3 97
CVE-2026-106582 LOW 3.7 97
CVE-2026-106584 LOW 3.3 97
CVE-2026-106587 LOW 3.3 97
CVE-2026-60002 HIGH 7.7 89
CVE-2026-60000 HIGH 7.5 89
CVE-2026-59998 MEDIUM 6.5 89
CVE-2026-60001 MEDIUM 6.5 89
CVE-2026-59999 MEDIUM 5.9 89
CVE-2026-59995 MEDIUM 5.4 89
CVE-2026-59996 MEDIUM 5.4 89
CVE-2026-59997 MEDIUM 5.4 89
CVE-2026-73282 MEDIUM 4.8 89
CVE-2026-73281 LOW 3.5 89
CVE-2026-73283 LOW 2.5 89
CVE-2026-35385 HIGH 8.1 50
CVE-2026-35414 HIGH 8.1 50
CVE-2026-35387 MEDIUM 6.5 50
CVE-2026-106588 LOW 3.1 50
CVE-2026-106589 LOW 2.9 50
CVE-2026-35388 LOW 2.5 50
CVE-2025-61984 LOW 3.6 44
CVE-2025-61985 LOW 3.6 44
CVE-2023-48795 MEDIUM 5.9 29
CVE-2023-51385 MEDIUM 6.5 27
CVE-2023-38408 CRITICAL 9.8 26
CVE-2021-36368 LOW 3.7 24
CVE-2008-0456 LOW 2.6 24
CVE-2025-32728 LOW 3.8 23
CVE-2025-26465 MEDIUM 6.8 22
CVE-2016-20012 MEDIUM 5.3 22
CVE-2020-15778 HIGH 7.4 20
CVE-2026-28780 CRITICAL 9.8 17
CVE-2026-42535 CRITICAL 9.1 17
CVE-2026-24072 HIGH 8.8 17
CVE-2026-93546 HIGH 8.8 17
CVE-2025-58098 HIGH 8.3 17
CVE-2026-29169 HIGH 7.5 17
CVE-2026-34059 HIGH 7.5 17
CVE-2026-29170 MEDIUM 6.1 17
CVE-2026-33857 MEDIUM 5.3 17
CVE-2026-34032 MEDIUM 5.3 17
CVE-2026-33006 MEDIUM 4.8 17
CVE-2025-49812 HIGH 7.4 16
CVE-2023-44487 HIGH 7.5 known exploited 15

The 50 found on the most hosts, of 774 CVEs.

Most exposed hosts

IPExploitedCVEs
217.11.241.177 3 168 CVEs
81.0.210.217 2 366 CVEs
81.0.210.219 2 334 CVEs
80.250.3.58 2 289 CVEs
82.208.25.58 2 120 CVEs
217.11.234.46 2 118 CVEs
81.0.210.35 1 210 CVEs
80.250.15.37 1 72 CVEs
82.208.43.30 1 68 CVEs
217.11.237.242 1 67 CVEs
31.7.245.122 1 52 CVEs
80.250.3.65 1 52 CVEs
82.208.19.40 1 45 CVEs
80.250.15.39 1 44 CVEs
80.250.12.237 1 43 CVEs
31.7.245.162 1 28 CVEs
80.250.1.163 1 28 CVEs
80.250.3.13 1 28 CVEs
80.250.15.33 1 28 CVEs
217.11.237.178 1 17 CVEs
82.208.19.38 1 17 CVEs
80.250.25.99 1 6 CVEs
80.250.30.58 1 5 CVEs
82.208.30.74 1 5 CVEs
82.208.52.193 1 5 CVEs
77.78.85.7 1 2 CVEs
77.78.86.243 1 2 CVEs
80.250.12.85 1 2 CVEs
80.250.30.59 1 2 CVEs
85.239.224.62 1 2 CVEs
81.0.210.221 0 108 CVEs
80.250.13.22 0 71 CVEs
109.123.212.99 0 67 CVEs
31.7.245.231 0 67 CVEs
31.7.245.232 0 67 CVEs
31.7.245.233 0 67 CVEs
80.250.13.14 0 58 CVEs
80.250.15.36 0 57 CVEs
80.250.15.38 0 57 CVEs
82.208.43.197 0 57 CVEs
31.7.245.42 0 45 CVEs
85.239.254.200 0 45 CVEs
31.7.245.247 0 44 CVEs
77.78.85.6 0 42 CVEs
217.11.239.71 0 41 CVEs
217.11.239.72 0 41 CVEs
185.33.136.16 0 40 CVEs
77.78.65.250 0 40 CVEs
80.250.8.34 0 40 CVEs
81.0.224.50 0 40 CVEs
85.239.229.230 0 38 CVEs
82.208.19.37 0 37 CVEs
217.11.237.66 0 35 CVEs
81.0.224.100 0 35 CVEs
83.136.200.163 0 35 CVEs
85.239.254.238 0 35 CVEs
217.11.239.42 0 35 CVEs
82.208.52.115 0 32 CVEs
80.250.3.97 0 30 CVEs
83.136.202.3 0 30 CVEs
109.123.212.11 0 29 CVEs
77.78.64.166 0 29 CVEs
82.208.52.116 0 29 CVEs
80.250.1.162 0 28 CVEs
80.250.1.165 0 28 CVEs
80.250.15.41 0 28 CVEs
82.208.52.174 0 28 CVEs
80.250.19.19 0 27 CVEs
80.250.19.29 0 27 CVEs
80.250.19.30 0 27 CVEs
80.250.25.211 0 27 CVEs
81.0.252.222 0 27 CVEs
82.208.52.162 0 27 CVEs
80.250.15.44 0 26 CVEs
80.250.25.98 0 26 CVEs
81.0.210.202 0 26 CVEs
81.0.210.203 0 26 CVEs
81.0.215.49 0 26 CVEs
109.123.212.102 0 24 CVEs
82.208.43.19 0 24 CVEs
77.78.68.226 0 22 CVEs
80.250.19.18 0 22 CVEs
81.0.252.211 0 22 CVEs
81.0.252.213 0 22 CVEs
81.0.252.214 0 22 CVEs
81.0.252.215 0 22 CVEs
81.0.252.216 0 22 CVEs
81.0.252.217 0 22 CVEs
83.136.204.230 0 22 CVEs
109.123.212.200 0 20 CVEs
185.33.138.82 0 20 CVEs
185.33.138.83 0 20 CVEs
185.33.138.86 0 20 CVEs
185.33.138.91 0 20 CVEs
217.11.239.36 0 20 CVEs
217.11.239.39 0 20 CVEs
217.11.239.44 0 20 CVEs
217.11.241.139 0 20 CVEs
77.78.92.54 0 20 CVEs
77.78.92.61 0 20 CVEs

Known exploited first, then by the number of CVEs.

Showing the first 100 of 170. Complete lists will be available to registered users.

Where its hosts are

CountryHostsWith CVEs
Czechia CZ 5 743 170