Network
UAB "Cherry Servers"
AS213896registered in Lithuania (LT)hosts in 6 countries
As of 2026-10-22, UAB "Cherry Servers" (AS213896, registered in Lithuania) had 4 199 hosts seen in 6 countries; 751 of them with known CVEs (177 distinct, 3 known to be exploited). It announces 22 IPv4 prefixes and 1 IPv6 prefix (5 376 IPv4 addresses, 13 070th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 15 HIGH 83 MEDIUM 63 LOW 16
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 976 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 49 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-22 04:20 UTC
- Organisation
- UAB Cherry Servers
- Network type
- Content / hosting · peering policy Restrictive
- Website
- http://www.cherryservers.com
- Registry
- RIPE NCC · Lithuania LT · allocated 2024-11-08
- Announced prefixes
- 22 IPv4 · 1 IPv6 See them
- IPv4 address space
- 5 376 addresses · 13 070th of 87 520 networks by size
- Rank by exposure
- 597th by hosts with known CVEs Ranking
- Exchange points
- 1
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106583 HIGH 7.8 | 734 |
| CVE-2026-106553 HIGH 7.5 | 734 |
| CVE-2026-106555 HIGH 7.5 | 734 |
| CVE-2026-106552 MEDIUM 6.5 | 734 |
| CVE-2026-106585 MEDIUM 6.5 | 734 |
| CVE-2026-106586 MEDIUM 4.3 | 734 |
| CVE-2026-106582 LOW 3.7 | 734 |
| CVE-2026-106584 LOW 3.3 | 734 |
| CVE-2026-106587 LOW 3.3 | 734 |
| CVE-2026-73282 MEDIUM 4.8 | 724 |
| CVE-2026-73281 LOW 3.5 | 724 |
| CVE-2026-73283 LOW 2.5 | 724 |
| CVE-2026-60002 HIGH 7.7 | 710 |
| CVE-2026-60000 HIGH 7.5 | 710 |
| CVE-2026-59998 MEDIUM 6.5 | 710 |
| CVE-2026-60001 MEDIUM 6.5 | 710 |
| CVE-2026-59999 MEDIUM 5.9 | 710 |
| CVE-2026-59995 MEDIUM 5.4 | 710 |
| CVE-2026-59996 MEDIUM 5.4 | 710 |
| CVE-2026-59997 MEDIUM 5.4 | 710 |
| CVE-2026-35385 HIGH 8.1 | 197 |
| CVE-2026-35414 HIGH 8.1 | 197 |
| CVE-2026-35387 MEDIUM 6.5 | 197 |
| CVE-2026-35388 LOW 2.5 | 197 |
| CVE-2025-61984 LOW 3.6 | 177 |
| CVE-2025-61985 LOW 3.6 | 177 |
| CVE-2025-23419 MEDIUM 5.3 | 31 |
| CVE-2023-44487 HIGH 7.5 known exploited | 30 |
| CVE-2024-6232 HIGH 7.5 | 17 |
| CVE-2024-7592 HIGH 7.5 | 17 |
| CVE-2025-13836 HIGH 7.5 | 17 |
| CVE-2026-3644 HIGH 7.5 | 17 |
| CVE-2026-4519 HIGH 7.0 | 17 |
| CVE-2025-12084 MEDIUM 6.3 | 17 |
| CVE-2025-12781 MEDIUM 6.3 | 17 |
| CVE-2025-13837 MEDIUM 5.5 | 17 |
| CVE-2023-27043 MEDIUM 5.3 | 17 |
| CVE-2024-9287 MEDIUM 5.3 | 17 |
| CVE-2025-26465 MEDIUM 6.8 | 14 |
| CVE-2025-32728 LOW 3.8 | 14 |
| CVE-2023-36632 HIGH 7.5 | 12 |
| CVE-2023-30861 HIGH 7.5 | 11 |
| CVE-2026-4224 HIGH 7.5 | 11 |
| CVE-2025-26466 MEDIUM 5.9 | 10 |
| CVE-2026-106588 LOW 3.1 | 10 |
| CVE-2026-106589 LOW 2.9 | 10 |
| CVE-2010-3972 HIGH 10.0 | 6 |
| CVE-2010-2730 HIGH 9.3 | 6 |
| CVE-2026-21721 HIGH 8.1 | 6 |
| CVE-2022-41741 HIGH 7.8 | 6 |
The 50 found on the most hosts, of 177 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 751. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Germany DE | 2 664 | 732 |
| United States US | 512 | 13 |
| Italy IT | 256 | 5 |
| Lithuania LT | 255 | 1 |
| Canada CA | 256 | 0 |
| Hong Kong HK | 256 | 0 |