Network

U1 DIGITAL SERVICES LTD

AS213877registered in United Kingdom (GB)hosts in 6 countries

As of 2026-10-08, U1 DIGITAL SERVICES LTD (AS213877, registered in United Kingdom) had 15 453 hosts seen in 6 countries; 7 070 of them with known CVEs (221 distinct, 2 known to be exploited). It announces 112 IPv4 prefixes and 3 IPv6 prefixes (28 672 IPv4 addresses, 5 165th by address space).

Known CVEs in this network

15 453hosts seen
7 070hosts with known CVEs
221distinct CVEs
2known exploited

CVEs by severity: CRITICAL 18 HIGH 110 MEDIUM 74 LOW 19

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 8 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 333 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-08 03:20 UTC

Organisation
u1host ltd
Network type
Content / hosting · peering policy Open
Website
https://u1host.com/
Registry
RIPE NCC · United Kingdom GB · allocated 2024-11-11
Announced prefixes
112 IPv4 · 3 IPv6 See them
IPv4 address space
28 672 addresses · 5 165th of 87 254 networks by size
Rank by exposure
79th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-73282 MEDIUM 4.8 6 933
CVE-2026-73281 LOW 3.5 6 933
CVE-2026-73283 LOW 2.5 6 933
CVE-2026-60002 HIGH 7.7 6 428
CVE-2026-60000 HIGH 7.5 6 428
CVE-2026-59998 MEDIUM 6.5 6 428
CVE-2026-60001 MEDIUM 6.5 6 428
CVE-2026-59999 MEDIUM 5.9 6 428
CVE-2026-59995 MEDIUM 5.4 6 428
CVE-2026-59996 MEDIUM 5.4 6 428
CVE-2026-59997 MEDIUM 5.4 6 428
CVE-2026-35385 HIGH 8.1 1 478
CVE-2026-35414 HIGH 8.1 1 478
CVE-2026-35387 MEDIUM 6.5 1 478
CVE-2026-35388 LOW 2.5 1 478
CVE-2025-61984 LOW 3.6 1 120
CVE-2025-61985 LOW 3.6 1 120
CVE-2025-32728 LOW 3.8 964
CVE-2025-26465 MEDIUM 6.8 955
CVE-2024-6387 HIGH 8.1 940
CVE-2023-51385 MEDIUM 6.5 925
CVE-2023-48795 MEDIUM 5.9 925
CVE-2023-38408 CRITICAL 9.8 924
CVE-2023-51384 MEDIUM 5.5 913
CVE-2023-28531 CRITICAL 9.8 912
CVE-2025-23419 MEDIUM 5.3 90
CVE-2023-44487 HIGH 7.5 known exploited 87
CVE-2026-106585 MEDIUM 6.5 33
CVE-2026-106552 MEDIUM 4.2 33
CVE-2026-106582 LOW 3.7 33
CVE-2026-106587 LOW 3.6 33
CVE-2026-106588 LOW 3.1 33
CVE-2026-106589 LOW 2.9 33
CVE-2026-106583 LOW 2.5 33
CVE-2026-106584 LOW 2.5 33
CVE-2026-106586 LOW 2.5 33
CVE-2026-106553 LOW 2.2 33
CVE-2026-106555 LOW 2.2 33
CVE-2026-56154 CRITICAL 9.8 14
CVE-2026-57941 CRITICAL 9.8 14
CVE-2026-59797 CRITICAL 9.8 14
CVE-2026-93546 HIGH 8.8 14
CVE-2026-73636 HIGH 8.1 14
CVE-2026-48005 HIGH 7.5 14
CVE-2026-56153 HIGH 7.5 14
CVE-2026-56449 HIGH 7.5 14
CVE-2026-59685 HIGH 7.5 14
CVE-2026-63045 HIGH 7.5 14
CVE-2026-63292 HIGH 7.5 14
CVE-2026-63686 HIGH 7.5 14

The 50 found on the most hosts, of 221 CVEs.

Most exposed hosts

IPExploitedCVEs
213.21.241.119 2 78 CVEs
213.21.241.204 1 35 CVEs
144.31.193.21 1 27 CVEs
144.31.26.234 1 27 CVEs
144.31.26.45 1 27 CVEs
144.31.75.63 1 27 CVEs
185.207.133.247 1 27 CVEs
2.26.113.199 1 27 CVEs
2.26.115.237 1 27 CVEs
2.27.47.162 1 27 CVEs
64.188.113.13 1 27 CVEs
64.188.116.103 1 27 CVEs
64.188.125.189 1 27 CVEs
64.188.125.63 1 27 CVEs
64.188.93.29 1 27 CVEs
64.188.95.8 1 27 CVEs
77.239.101.91 1 27 CVEs
77.239.104.110 1 27 CVEs
77.91.85.133 1 27 CVEs
77.91.85.31 1 27 CVEs
77.91.87.89 1 27 CVEs
64.188.112.201 1 21 CVEs
144.31.65.180 1 19 CVEs
144.31.65.241 1 19 CVEs
144.31.65.8 1 19 CVEs
144.31.68.134 1 19 CVEs
144.31.68.136 1 19 CVEs
144.31.72.206 1 19 CVEs
144.31.72.68 1 19 CVEs
144.31.75.157 1 19 CVEs
185.184.122.241 1 19 CVEs
185.207.133.191 1 19 CVEs
2.27.45.65 1 19 CVEs
64.188.116.46 1 19 CVEs
64.188.125.215 1 19 CVEs
64.188.75.44 1 19 CVEs
64.188.93.126 1 19 CVEs
64.188.93.239 1 19 CVEs
64.188.97.115 1 19 CVEs
77.239.122.6 1 19 CVEs
77.91.87.225 1 19 CVEs
213.21.241.230 1 18 CVEs
144.31.65.226 1 17 CVEs
144.31.68.29 1 17 CVEs
144.31.75.250 1 17 CVEs
2.27.11.1 1 17 CVEs
2.27.11.207 1 17 CVEs
2.27.11.37 1 17 CVEs
2.27.11.91 1 17 CVEs
2.27.46.90 1 17 CVEs
2.27.47.117 1 17 CVEs
64.188.116.10 1 17 CVEs
64.188.116.211 1 17 CVEs
64.188.93.127 1 17 CVEs
64.188.93.253 1 17 CVEs
77.239.122.116 1 17 CVEs
77.239.122.26 1 17 CVEs
77.91.87.147 1 17 CVEs
77.91.87.245 1 17 CVEs
77.91.87.52 1 17 CVEs
144.31.72.161 1 13 CVEs
144.31.74.108 1 13 CVEs
150.241.105.94 1 13 CVEs
64.188.112.194 1 13 CVEs
64.188.97.56 1 13 CVEs
2.26.115.248 1 6 CVEs
213.21.241.246 1 6 CVEs
64.188.112.12 1 6 CVEs
64.188.93.110 1 6 CVEs
77.239.122.146 1 6 CVEs
144.31.75.140 1 2 CVEs
185.184.122.42 1 2 CVEs
185.207.133.95 1 2 CVEs
2.26.114.86 1 2 CVEs
2.27.10.228 1 2 CVEs
2.27.45.158 1 2 CVEs
2.27.46.10 1 2 CVEs
2.27.47.27 1 2 CVEs
2.27.47.64 1 2 CVEs
2.27.8.15 1 2 CVEs
2.27.8.44 1 2 CVEs
64.188.112.206 1 2 CVEs
64.188.125.91 1 2 CVEs
64.188.97.37 1 2 CVEs
77.239.101.90 1 2 CVEs
77.91.85.182 1 2 CVEs
77.91.87.53 1 2 CVEs
64.188.75.42 0 55 CVEs
64.188.112.213 0 39 CVEs
185.207.133.82 0 36 CVEs
2.27.10.18 0 36 CVEs
2.27.11.181 0 36 CVEs
2.26.113.166 0 35 CVEs
77.91.85.86 0 34 CVEs
2.26.114.74 0 33 CVEs
2.26.114.76 0 33 CVEs
144.31.89.177 0 29 CVEs
185.184.122.26 0 29 CVEs
185.184.122.95 0 29 CVEs
185.207.133.243 0 29 CVEs

Known exploited first, then by the number of CVEs.

Showing the first 100 of 7 070. Complete lists will be available to registered users.

Where its hosts are

CountryHostsWith CVEs
United Kingdom GB 2 942 2 159
Germany DE 4 511 1 694
Netherlands NL 3 708 1 570
United States US 1 455 645
Finland FI 1 924 593
Sweden SE 913 409