Network

DIGITAL NETWORK S.R.L.

AS213705registered in Moldova (MD)hosts in 1 country

As of 2026-11-22, DIGITAL NETWORK S.R.L. (AS213705, registered in Moldova) had 63 hosts seen in 1 country; 3 of them with known CVEs (46 distinct, 0 known to be exploited). It announces 106 IPv4 prefixes and 0 IPv6 prefixes (27 904 IPv4 addresses, 5 257th by address space).

Known CVEs in this network

63hosts seen
3hosts with known CVEs
46distinct CVEs
0known exploited

CVEs by severity: CRITICAL 3 HIGH 9 MEDIUM 22 LOW 12

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 1 host with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-22 04:21 UTC

Organisation
DIGITAL NETWORK S.R.L.
Registry
RIPE NCC · Moldova MD · allocated 2024-12-16
Announced prefixes
106 IPv4 · 0 IPv6 See them
IPv4 address space
27 904 addresses · 5 257th of 88 213 networks by size
Rank by exposure
16 167th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106583 HIGH 7.8 2
CVE-2026-106553 HIGH 7.5 2
CVE-2026-106555 HIGH 7.5 2
CVE-2026-106552 MEDIUM 6.5 2
CVE-2026-106585 MEDIUM 6.5 2
CVE-2026-73282 MEDIUM 4.8 2
CVE-2026-106586 MEDIUM 4.3 2
CVE-2026-106582 LOW 3.7 2
CVE-2026-73281 LOW 3.5 2
CVE-2026-106584 LOW 3.3 2
CVE-2026-106587 LOW 3.3 2
CVE-2026-73283 LOW 2.5 2
CVE-2018-10088 CRITICAL 9.8 1
CVE-2023-38408 CRITICAL 9.8 1
CVE-2026-60002 CRITICAL 9.4 1
CVE-2026-35385 HIGH 8.1 1
CVE-2026-35414 HIGH 8.1 1
CVE-2026-59999 HIGH 7.5 1
CVE-2026-60000 HIGH 7.5 1
CVE-2020-15778 HIGH 7.4 1
CVE-2021-41617 HIGH 7.0 1
CVE-2019-6109 MEDIUM 6.8 1
CVE-2019-6110 MEDIUM 6.8 1
CVE-2025-26465 MEDIUM 6.8 1
CVE-2023-51385 MEDIUM 6.5 1
CVE-2026-35387 MEDIUM 6.5 1
CVE-2026-59998 MEDIUM 6.5 1
CVE-2026-60001 MEDIUM 6.5 1
CVE-2019-6111 MEDIUM 5.9 1
CVE-2020-14145 MEDIUM 5.9 1
CVE-2023-48795 MEDIUM 5.9 1
CVE-2026-59995 MEDIUM 5.4 1
CVE-2026-59996 MEDIUM 5.4 1
CVE-2026-59997 MEDIUM 5.4 1
CVE-2016-20012 MEDIUM 5.3 1
CVE-2017-15906 MEDIUM 5.3 1
CVE-2018-15473 MEDIUM 5.3 1
CVE-2018-15919 MEDIUM 5.3 1
CVE-2018-20685 MEDIUM 5.3 1
CVE-2025-32728 LOW 3.8 1
CVE-2021-36368 LOW 3.7 1
CVE-2025-61984 LOW 3.6 1
CVE-2025-61985 LOW 3.6 1
CVE-2026-106588 LOW 3.1 1
CVE-2026-106589 LOW 2.9 1
CVE-2026-35388 LOW 2.5 1

Most exposed hosts

IPExploitedCVEs
85.133.218.67 0 45 CVEs
85.133.204.240 0 12 CVEs
85.133.218.91 0 1 CVE

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Iran IR 63 3