Network

WS Telecom Inc

AS209372registered in United States (US)hosts in 17 countries

As of 2026-11-08, WS Telecom Inc (AS209372, registered in United States) had 13 565 hosts seen in 17 countries; 296 of them with known CVEs (77 distinct, 2 known to be exploited). It announces 235 IPv4 prefixes and 7 IPv6 prefixes (107 776 IPv4 addresses, 1 845th by address space).

Known CVEs in this network

13 565hosts seen
296hosts with known CVEs
77distinct CVEs
2known exploited

CVEs by severity: CRITICAL 11 HIGH 24 MEDIUM 30 LOW 12

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 7 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-08 04:20 UTC

Organisation
WS Telecom Inc
Registry
RIPE NCC · United States US · allocated 2019-08-23
Announced prefixes
235 IPv4 · 7 IPv6 See them
IPv4 address space
107 776 addresses · 1 845th of 87 928 networks by size
Rank by exposure
1 275th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-46729 HIGH 7.5 286
CVE-2026-48005 HIGH 7.5 286
CVE-2026-56153 HIGH 7.5 286
CVE-2026-56449 HIGH 7.5 286
CVE-2026-42528 MEDIUM 4.3 286
CVE-2026-42356 LOW 3.7 286
CVE-2026-106583 HIGH 7.8 116
CVE-2026-106553 HIGH 7.5 116
CVE-2026-106555 HIGH 7.5 116
CVE-2026-106552 MEDIUM 6.5 116
CVE-2026-106585 MEDIUM 6.5 116
CVE-2026-73282 MEDIUM 4.8 116
CVE-2026-106586 MEDIUM 4.3 116
CVE-2026-106582 LOW 3.7 116
CVE-2026-73281 LOW 3.5 116
CVE-2026-106584 LOW 3.3 116
CVE-2026-106587 LOW 3.3 116
CVE-2026-73283 LOW 2.5 116
CVE-2025-67896 CRITICAL 9.8 9
CVE-2026-40685 CRITICAL 9.8 9
CVE-2026-45185 CRITICAL 9.8 9
CVE-2026-40687 CRITICAL 9.1 9
CVE-2025-30232 HIGH 7.8 9
CVE-2026-66140 HIGH 7.8 9
CVE-2026-66141 HIGH 7.8 9
CVE-2026-40684 HIGH 7.5 9
CVE-2026-94056 HIGH 7.5 9
CVE-2026-94054 HIGH 7.0 9
CVE-2024-39929 MEDIUM 5.4 9
CVE-2023-51766 MEDIUM 5.3 9
CVE-2026-40686 MEDIUM 5.3 9
CVE-2026-48840 MEDIUM 5.3 9
CVE-2026-94057 MEDIUM 5.3 9
CVE-2026-94055 LOW 3.7 9
CVE-2026-60002 CRITICAL 9.4 8
CVE-2026-59999 HIGH 7.5 8
CVE-2026-60000 HIGH 7.5 8
CVE-2026-59998 MEDIUM 6.5 8
CVE-2026-60001 MEDIUM 6.5 8
CVE-2026-59995 MEDIUM 5.4 8
CVE-2026-59996 MEDIUM 5.4 8
CVE-2026-59997 MEDIUM 5.4 8
CVE-2026-35385 HIGH 8.1 5
CVE-2026-35414 HIGH 8.1 5
CVE-2026-35387 MEDIUM 6.5 5
CVE-2025-61984 LOW 3.6 5
CVE-2025-61985 LOW 3.6 5
CVE-2026-35388 LOW 2.5 5
CVE-2026-109618 CRITICAL 9.8 known exploited 1
CVE-2026-109619 HIGH 8.1 known exploited 1

The 50 found on the most hosts, of 77 CVEs.

Most exposed hosts

IPExploitedCVEs
31.40.194.10 2 21 CVEs
77.110.65.52 0 34 CVEs
77.110.65.65 0 34 CVEs
31.40.194.1 0 27 CVEs
45.140.172.1 0 26 CVEs
89.184.20.18 0 26 CVEs
89.185.77.1 0 26 CVEs
91.108.236.1 0 26 CVEs
77.110.65.126 0 22 CVEs
77.110.65.16 0 22 CVEs
77.110.65.26 0 22 CVEs
77.110.65.31 0 22 CVEs
77.110.65.34 0 22 CVEs
77.110.65.68 0 22 CVEs
77.110.65.77 0 22 CVEs
89.184.20.13 0 20 CVEs
89.184.20.19 0 20 CVEs
89.184.20.3 0 20 CVEs
77.110.65.102 0 18 CVEs
77.110.65.104 0 18 CVEs
77.110.65.11 0 18 CVEs
77.110.65.111 0 18 CVEs
77.110.65.113 0 18 CVEs
77.110.65.115 0 18 CVEs
77.110.65.116 0 18 CVEs
77.110.65.12 0 18 CVEs
77.110.65.120 0 18 CVEs
77.110.65.123 0 18 CVEs
77.110.65.124 0 18 CVEs
77.110.65.130 0 18 CVEs
77.110.65.131 0 18 CVEs
77.110.65.135 0 18 CVEs
77.110.65.138 0 18 CVEs
77.110.65.139 0 18 CVEs
77.110.65.14 0 18 CVEs
77.110.65.140 0 18 CVEs
77.110.65.147 0 18 CVEs
77.110.65.148 0 18 CVEs
77.110.65.19 0 18 CVEs
77.110.65.2 0 18 CVEs
77.110.65.23 0 18 CVEs
77.110.65.27 0 18 CVEs
77.110.65.30 0 18 CVEs
77.110.65.35 0 18 CVEs
77.110.65.39 0 18 CVEs
77.110.65.47 0 18 CVEs
77.110.65.48 0 18 CVEs
77.110.65.49 0 18 CVEs
77.110.65.56 0 18 CVEs
77.110.65.60 0 18 CVEs
77.110.65.61 0 18 CVEs
77.110.65.62 0 18 CVEs
77.110.65.7 0 18 CVEs
77.110.65.70 0 18 CVEs
77.110.65.73 0 18 CVEs
77.110.65.74 0 18 CVEs
77.110.65.75 0 18 CVEs
77.110.65.78 0 18 CVEs
77.110.65.79 0 18 CVEs
77.110.65.8 0 18 CVEs
77.110.65.82 0 18 CVEs
77.110.65.83 0 18 CVEs
77.110.65.84 0 18 CVEs
77.110.65.88 0 18 CVEs
77.110.65.92 0 18 CVEs
77.110.65.94 0 18 CVEs
77.110.65.98 0 18 CVEs
77.110.72.10 0 18 CVEs
77.110.72.100 0 18 CVEs
77.110.72.102 0 18 CVEs
77.110.72.109 0 18 CVEs
77.110.72.112 0 18 CVEs
77.110.72.115 0 18 CVEs
77.110.72.117 0 18 CVEs
77.110.72.122 0 18 CVEs
77.110.72.124 0 18 CVEs
77.110.72.13 0 18 CVEs
77.110.72.130 0 18 CVEs
77.110.72.132 0 18 CVEs
77.110.72.135 0 18 CVEs
77.110.72.14 0 18 CVEs
77.110.72.140 0 18 CVEs
77.110.72.142 0 18 CVEs
77.110.72.143 0 18 CVEs
77.110.72.146 0 18 CVEs
77.110.72.147 0 18 CVEs
77.110.72.148 0 18 CVEs
77.110.72.15 0 18 CVEs
77.110.72.17 0 18 CVEs
77.110.72.19 0 18 CVEs
77.110.72.20 0 18 CVEs
77.110.72.21 0 18 CVEs
77.110.72.22 0 18 CVEs
77.110.72.23 0 18 CVEs
77.110.72.24 0 18 CVEs
77.110.72.25 0 18 CVEs
77.110.72.30 0 18 CVEs
77.110.72.34 0 18 CVEs
77.110.72.37 0 18 CVEs
77.110.72.42 0 18 CVEs

Known exploited first, then by the number of CVEs.

Showing the first 100 of 296. Complete lists will be available to registered users.

Where its hosts are

CountryHostsWith CVEs
Hong Kong HK 400 144
Japan JP 146 142
Germany DE 1 552 5
South Korea KR 4 2
United Kingdom GB 4 331 1
France FR 1 018 1
Romania RO 253 1
United States US 2 049 0
Ireland IE 1 015 0
Slovenia SI 761 0
Poland PL 759 0
Estonia EE 508 0
Russia RU 258 0
United Arab Emirates AE 256 0
Spain ES 253 0
Australia AU 1 0
Moldova MD 1 0