Network

Osbil Technology Ltd.

AS208425registered in Cyprus (CY)hosts in 2 countries

As of 2026-11-15, Osbil Technology Ltd. (AS208425, registered in Cyprus) had 53 hosts seen in 2 countries; 5 of them with known CVEs (38 distinct, 2 known to be exploited). It announces 22 IPv4 prefixes and 3 IPv6 prefixes (5 632 IPv4 addresses, 12 830th by address space).

Known CVEs in this network

53hosts seen
5hosts with known CVEs
38distinct CVEs
2known exploited

CVEs by severity: CRITICAL 2 HIGH 9 MEDIUM 15 LOW 12

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 1 host with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-15 04:21 UTC

Organisation
Osbil Technology
Network type
Access network (cable / DSL / ISP) · peering policy Open
Website
https://www.yoncu.com/co-location
Registry
RIPE NCC · Cyprus CY · allocated 2019-08-06
Announced prefixes
22 IPv4 · 3 IPv6 See them
IPv4 address space
5 632 addresses · 12 830th of 88 033 networks by size
Rank by exposure
13 054th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-60002 CRITICAL 9.4 4
CVE-2026-106583 HIGH 7.8 4
CVE-2026-106553 HIGH 7.5 4
CVE-2026-106555 HIGH 7.5 4
CVE-2026-59999 HIGH 7.5 4
CVE-2026-60000 HIGH 7.5 4
CVE-2026-106552 MEDIUM 6.5 4
CVE-2026-106585 MEDIUM 6.5 4
CVE-2026-59998 MEDIUM 6.5 4
CVE-2026-60001 MEDIUM 6.5 4
CVE-2026-59995 MEDIUM 5.4 4
CVE-2026-59996 MEDIUM 5.4 4
CVE-2026-59997 MEDIUM 5.4 4
CVE-2026-73282 MEDIUM 4.8 4
CVE-2026-106586 MEDIUM 4.3 4
CVE-2026-106582 LOW 3.7 4
CVE-2026-73281 LOW 3.5 4
CVE-2026-106584 LOW 3.3 4
CVE-2026-106587 LOW 3.3 4
CVE-2026-73283 LOW 2.5 4
CVE-2026-123158 HIGH 8.1 known exploited 3
CVE-2026-35385 HIGH 8.1 3
CVE-2026-35414 HIGH 8.1 3
CVE-2026-35387 MEDIUM 6.5 3
CVE-2025-61984 LOW 3.6 3
CVE-2025-61985 LOW 3.6 3
CVE-2026-106588 LOW 3.1 3
CVE-2026-106589 LOW 2.9 3
CVE-2026-35388 LOW 2.5 3
CVE-2025-26465 MEDIUM 6.8 2
CVE-2025-32728 LOW 3.8 2
CVE-2023-44487 HIGH 7.5 known exploited 1
CVE-2023-38408 CRITICAL 9.8 1
CVE-2023-51385 MEDIUM 6.5 1
CVE-2023-48795 MEDIUM 5.9 1
CVE-2016-20012 MEDIUM 5.3 1
CVE-2025-23419 MEDIUM 5.3 1
CVE-2021-36368 LOW 3.7 1

Most exposed hosts

IPExploitedCVEs
185.50.68.99 1 34 CVEs
185.50.71.198 1 31 CVEs
194.61.119.49 1 31 CVEs
194.61.119.19 1 2 CVEs
194.61.119.205 0 20 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Cyprus CY 33 5
Türkiye TR 20 0