Network
GlobalTeleHost Corp.
AS20724registered in Canada (CA)hosts in 4 countries
As of 2026-11-05, GlobalTeleHost Corp. (AS20724, registered in Canada) had 2 542 hosts seen in 4 countries; 194 of them with known CVEs (136 distinct, 6 known to be exploited). It announces 13 IPv4 prefixes and 0 IPv6 prefixes (3 328 IPv4 addresses, 17 502nd by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 23 HIGH 51 MEDIUM 58 LOW 4
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 395 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 180 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-05 05:20 UTC
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2025-32728 LOW 3.8 | 191 |
| CVE-2025-26465 MEDIUM 6.8 | 137 |
| CVE-2024-38475 CRITICAL 9.1 known exploited | 4 |
| CVE-2022-22720 CRITICAL 9.8 | 4 |
| CVE-2022-23943 CRITICAL 9.8 | 4 |
| CVE-2022-31813 CRITICAL 9.8 | 4 |
| CVE-2023-25690 CRITICAL 9.8 | 4 |
| CVE-2024-38474 CRITICAL 9.8 | 4 |
| CVE-2024-38476 CRITICAL 9.8 | 4 |
| CVE-2026-28780 CRITICAL 9.8 | 4 |
| CVE-2022-22721 CRITICAL 9.1 | 4 |
| CVE-2022-28615 CRITICAL 9.1 | 4 |
| CVE-2022-36760 CRITICAL 9.0 | 4 |
| CVE-2026-24072 HIGH 8.8 | 4 |
| CVE-2025-58098 HIGH 8.3 | 4 |
| CVE-2024-38473 HIGH 8.1 | 4 |
| CVE-2006-20001 HIGH 7.5 | 4 |
| CVE-2022-22719 HIGH 7.5 | 4 |
| CVE-2022-26377 HIGH 7.5 | 4 |
| CVE-2022-29404 HIGH 7.5 | 4 |
| CVE-2022-30556 HIGH 7.5 | 4 |
| CVE-2023-31122 HIGH 7.5 | 4 |
| CVE-2024-38472 HIGH 7.5 | 4 |
| CVE-2024-38477 HIGH 7.5 | 4 |
| CVE-2024-39573 HIGH 7.5 | 4 |
| CVE-2024-42516 HIGH 7.5 | 4 |
| CVE-2024-43204 HIGH 7.5 | 4 |
| CVE-2024-47252 HIGH 7.5 | 4 |
| CVE-2025-59775 HIGH 7.5 | 4 |
| CVE-2026-29169 HIGH 7.5 | 4 |
| CVE-2026-34059 HIGH 7.5 | 4 |
| CVE-2025-49812 HIGH 7.4 | 4 |
| CVE-2023-38709 HIGH 7.3 | 4 |
| CVE-2025-65082 MEDIUM 6.5 | 4 |
| CVE-2026-33523 MEDIUM 6.5 | 4 |
| CVE-2024-24795 MEDIUM 6.3 | 4 |
| CVE-2022-28614 MEDIUM 5.3 | 4 |
| CVE-2022-37436 MEDIUM 5.3 | 4 |
| CVE-2026-33007 MEDIUM 5.3 | 4 |
| CVE-2026-33857 MEDIUM 5.3 | 4 |
| CVE-2026-34032 MEDIUM 5.3 | 4 |
| CVE-2026-33006 MEDIUM 4.8 | 4 |
| CVE-2021-40438 CRITICAL 9.0 known exploited | 3 |
| CVE-2017-3167 CRITICAL 9.8 | 3 |
| CVE-2017-7679 CRITICAL 9.8 | 3 |
| CVE-2018-1312 CRITICAL 9.8 | 3 |
| CVE-2021-26691 CRITICAL 9.8 | 3 |
| CVE-2021-39275 CRITICAL 9.8 | 3 |
| CVE-2021-44790 CRITICAL 9.8 | 3 |
| CVE-2017-9788 CRITICAL 9.1 | 3 |
The 50 found on the most hosts, of 136 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 80.244.13.108 | Netherlands NL | 2 | 89 CVEs |
| 80.244.13.202 | Netherlands NL | 2 | 88 CVEs |
| 80.244.13.59 | Netherlands NL | 2 | 88 CVEs |
| 91.227.62.112 | Netherlands NL | 2 | 15 CVEs |
| 80.244.13.5 | Netherlands NL | 2 | 10 CVEs |
| 80.244.13.46 | Netherlands NL | 1 | 51 CVEs |
| 80.244.13.44 | Netherlands NL | 1 | 4 CVEs |
| 212.46.37.41 | Netherlands NL | 0 | 15 CVEs |
| 193.104.245.26 | France FR | 0 | 2 CVEs |
| 193.104.245.46 | France FR | 0 | 2 CVEs |
| 80.244.13.100 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.101 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.103 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.119 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.120 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.121 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.122 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.123 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.124 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.125 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.129 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.131 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.136 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.146 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.151 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.153 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.154 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.155 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.156 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.157 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.158 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.159 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.160 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.161 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.162 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.163 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.164 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.165 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.166 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.167 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.168 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.169 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.170 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.171 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.172 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.173 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.175 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.177 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.27 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.28 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.30 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.32 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.33 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.34 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.35 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.36 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.37 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.38 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.39 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.40 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.41 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.42 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.43 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.45 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.47 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.48 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.49 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.75 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.76 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.77 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.78 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.79 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.80 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.81 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.82 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.83 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.84 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.85 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.86 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.88 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.89 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.90 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.91 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.94 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.95 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.97 | Netherlands NL | 0 | 2 CVEs |
| 80.244.13.98 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.164 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.165 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.166 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.167 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.173 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.174 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.175 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.176 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.177 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.178 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.179 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.180 | Netherlands NL | 0 | 2 CVEs |
| 91.227.62.181 | Netherlands NL | 0 | 2 CVEs |
Known exploited first, then by the number of CVEs.
Showing the first 100 of 194. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Netherlands NL | 1 272 | 191 |
| France FR | 254 | 2 |
| United States US | 508 | 1 |
| Germany DE | 508 | 0 |