Network

Binotel LLC

AS205722registered in Ukraine (UA)hosts in 1 country

As of 2026-11-17, Binotel LLC (AS205722, registered in Ukraine) had 195 hosts seen in 1 country; 29 of them with known CVEs (41 distinct, 1 known to be exploited). It announces 6 IPv4 prefixes and 0 IPv6 prefixes (1 280 IPv4 addresses, 27 698th by address space).

Known CVEs in this network

195hosts seen
29hosts with known CVEs
41distinct CVEs
1known exploited

CVEs by severity: CRITICAL 3 HIGH 11 MEDIUM 15 LOW 12

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 1 host with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-17 04:20 UTC

Organisation
Binotel LLC
Website
http://example.com
Registry
RIPE NCC · Ukraine UA · allocated 2022-04-20
Announced prefixes
6 IPv4 · 0 IPv6 See them
IPv4 address space
1 280 addresses · 27 698th of 88 117 networks by size
Rank by exposure
5 226th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-123158 HIGH 8.1 known exploited 29
CVE-2026-60002 CRITICAL 9.4 29
CVE-2026-35385 HIGH 8.1 29
CVE-2026-35414 HIGH 8.1 29
CVE-2026-106583 HIGH 7.8 29
CVE-2026-106553 HIGH 7.5 29
CVE-2026-106555 HIGH 7.5 29
CVE-2026-59999 HIGH 7.5 29
CVE-2026-60000 HIGH 7.5 29
CVE-2026-106552 MEDIUM 6.5 29
CVE-2026-106585 MEDIUM 6.5 29
CVE-2026-35387 MEDIUM 6.5 29
CVE-2026-59998 MEDIUM 6.5 29
CVE-2026-60001 MEDIUM 6.5 29
CVE-2026-59995 MEDIUM 5.4 29
CVE-2026-59996 MEDIUM 5.4 29
CVE-2026-59997 MEDIUM 5.4 29
CVE-2026-73282 MEDIUM 4.8 29
CVE-2026-106586 MEDIUM 4.3 29
CVE-2026-106582 LOW 3.7 29
CVE-2025-61984 LOW 3.6 29
CVE-2025-61985 LOW 3.6 29
CVE-2026-73281 LOW 3.5 29
CVE-2026-106584 LOW 3.3 29
CVE-2026-106587 LOW 3.3 29
CVE-2026-35388 LOW 2.5 29
CVE-2026-73283 LOW 2.5 29
CVE-2025-26465 MEDIUM 6.8 22
CVE-2025-32728 LOW 3.8 22
CVE-2024-6387 HIGH 8.1 17
CVE-2023-51385 MEDIUM 6.5 16
CVE-2023-48795 MEDIUM 5.9 16
CVE-2023-28531 CRITICAL 9.8 14
CVE-2023-51384 MEDIUM 5.5 14
CVE-2023-38408 CRITICAL 9.8 9
CVE-2026-106588 LOW 3.1 5
CVE-2026-106589 LOW 2.9 5
CVE-2021-41617 HIGH 7.0 2
CVE-2016-20012 MEDIUM 5.3 2
CVE-2021-36368 LOW 3.7 2
CVE-2020-15778 HIGH 7.4 1

Most exposed hosts

IPExploitedCVEs
45.91.131.206 1 36 CVEs
45.91.131.150 1 35 CVEs
45.91.131.151 1 35 CVEs
45.91.131.152 1 35 CVEs
45.91.131.153 1 35 CVEs
45.91.131.154 1 35 CVEs
45.91.131.155 1 35 CVEs
45.91.131.156 1 35 CVEs
45.91.131.208 1 35 CVEs
45.91.131.157 1 34 CVEs
45.91.131.158 1 34 CVEs
45.91.131.159 1 34 CVEs
45.91.131.160 1 34 CVEs
45.91.131.161 1 34 CVEs
45.91.131.162 1 34 CVEs
45.91.131.204 1 34 CVEs
45.91.131.109 1 31 CVEs
45.91.131.205 1 31 CVEs
45.91.131.207 1 31 CVEs
45.91.131.236 1 31 CVEs
45.91.131.114 1 30 CVEs
45.91.131.200 1 30 CVEs
45.91.131.91 1 30 CVEs
45.91.131.163 1 27 CVEs
45.91.131.164 1 27 CVEs
45.91.131.165 1 27 CVEs
45.91.131.166 1 27 CVEs
45.91.131.167 1 27 CVEs
45.91.131.203 1 27 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Ukraine UA 195 29