Network

Tivon Haeberlein

AS205094registered in Germany (DE)hosts in 1 country

As of 2026-11-08, Tivon Haeberlein (AS205094, registered in Germany) had 37 hosts seen in 1 country; 10 of them with known CVEs (39 distinct, 1 known to be exploited). It announces 2 IPv4 prefixes and 1 IPv6 prefix (768 IPv4 addresses, 42 702nd by address space).

Known CVEs in this network

37hosts seen
10hosts with known CVEs
39distinct CVEs
1known exploited

CVEs by severity: CRITICAL 1 HIGH 13 MEDIUM 13 LOW 12

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 5 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-08 04:20 UTC

Organisation
Personal Packet GmbH
Network type
Network service provider (transit) · peering policy Open
Website
https://www.personal-packet.com
Registry
RIPE NCC · Germany DE · allocated 2022-05-13
Announced prefixes
2 IPv4 · 1 IPv6 See them
IPv4 address space
768 addresses · 42 702nd of 87 928 networks by size
Rank by exposure
9 244th by hosts with known CVEs Ranking
Exchange points
1

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106583 HIGH 7.8 9
CVE-2026-106553 HIGH 7.5 9
CVE-2026-106555 HIGH 7.5 9
CVE-2026-106552 MEDIUM 6.5 9
CVE-2026-106585 MEDIUM 6.5 9
CVE-2026-106586 MEDIUM 4.3 9
CVE-2026-106582 LOW 3.7 9
CVE-2026-106584 LOW 3.3 9
CVE-2026-106587 LOW 3.3 9
CVE-2026-60002 CRITICAL 9.4 8
CVE-2026-59999 HIGH 7.5 8
CVE-2026-60000 HIGH 7.5 8
CVE-2026-59998 MEDIUM 6.5 8
CVE-2026-60001 MEDIUM 6.5 8
CVE-2026-59995 MEDIUM 5.4 8
CVE-2026-59996 MEDIUM 5.4 8
CVE-2026-59997 MEDIUM 5.4 8
CVE-2026-73282 MEDIUM 4.8 8
CVE-2026-73281 LOW 3.5 8
CVE-2026-73283 LOW 2.5 8
CVE-2026-123158 HIGH 8.1 2
CVE-2026-35385 HIGH 8.1 2
CVE-2026-35414 HIGH 8.1 2
CVE-2026-35387 MEDIUM 6.5 2
CVE-2026-106588 LOW 3.1 2
CVE-2026-106589 LOW 2.9 2
CVE-2026-35388 LOW 2.5 2
CVE-2023-44487 HIGH 7.5 known exploited 1
CVE-2026-46729 HIGH 7.5 1
CVE-2026-48005 HIGH 7.5 1
CVE-2026-56153 HIGH 7.5 1
CVE-2026-56449 HIGH 7.5 1
CVE-2025-26465 MEDIUM 6.8 1
CVE-2025-23419 MEDIUM 5.3 1
CVE-2026-42528 MEDIUM 4.3 1
CVE-2025-32728 LOW 3.8 1
CVE-2026-42356 LOW 3.7 1
CVE-2025-61984 LOW 3.6 1
CVE-2025-61985 LOW 3.6 1

Most exposed hosts

IPExploitedCVEs
213.142.154.41 1 2 CVEs
213.142.154.199 0 31 CVEs
213.142.154.198 0 26 CVEs
213.142.154.194 0 24 CVEs
213.142.154.12 0 20 CVEs
213.142.154.13 0 20 CVEs
213.142.154.35 0 20 CVEs
213.142.154.6 0 20 CVEs
213.142.154.7 0 20 CVEs
213.142.154.196 0 12 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Germany DE 37 10