Network

DigiRDP, LLC

AS204769registered in United States (US)hosts in 2 countries

As of 2026-11-06, DigiRDP, LLC (AS204769, registered in United States) had 150 hosts seen in 2 countries; 9 of them with known CVEs (43 distinct, 0 known to be exploited). It announces 5 IPv4 prefixes and 1 IPv6 prefix (1 280 IPv4 addresses, 27 671st by address space).

Known CVEs in this network

150hosts seen
9hosts with known CVEs
43distinct CVEs
0known exploited

CVEs by severity: CRITICAL 3 HIGH 11 MEDIUM 17 LOW 12

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 1 host with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-06 05:20 UTC

Organisation
DigiRDP, LLC
Registry
RIPE NCC · United States US · allocated 2022-06-07
Announced prefixes
5 IPv4 · 1 IPv6 See them
IPv4 address space
1 280 addresses · 27 671st of 87 899 networks by size
Rank by exposure
9 779th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-60002 CRITICAL 9.4 9
CVE-2026-106583 HIGH 7.8 9
CVE-2026-106553 HIGH 7.5 9
CVE-2026-106555 HIGH 7.5 9
CVE-2026-59999 HIGH 7.5 9
CVE-2026-60000 HIGH 7.5 9
CVE-2026-106552 MEDIUM 6.5 9
CVE-2026-106585 MEDIUM 6.5 9
CVE-2026-59998 MEDIUM 6.5 9
CVE-2026-60001 MEDIUM 6.5 9
CVE-2026-59995 MEDIUM 5.4 9
CVE-2026-59996 MEDIUM 5.4 9
CVE-2026-59997 MEDIUM 5.4 9
CVE-2026-73282 MEDIUM 4.8 9
CVE-2026-106586 MEDIUM 4.3 9
CVE-2026-106582 LOW 3.7 9
CVE-2026-73281 LOW 3.5 9
CVE-2026-106584 LOW 3.3 9
CVE-2026-106587 LOW 3.3 9
CVE-2026-73283 LOW 2.5 9
CVE-2026-35385 HIGH 8.1 7
CVE-2026-35414 HIGH 8.1 7
CVE-2025-26465 MEDIUM 6.8 7
CVE-2026-35387 MEDIUM 6.5 7
CVE-2025-32728 LOW 3.8 7
CVE-2025-61984 LOW 3.6 7
CVE-2025-61985 LOW 3.6 7
CVE-2026-35388 LOW 2.5 7
CVE-2023-38408 CRITICAL 9.8 6
CVE-2023-51385 MEDIUM 6.5 6
CVE-2023-48795 MEDIUM 5.9 6
CVE-2024-6387 HIGH 8.1 5
CVE-2023-28531 CRITICAL 9.8 4
CVE-2023-51384 MEDIUM 5.5 4
CVE-2020-15778 HIGH 7.4 2
CVE-2021-41617 HIGH 7.0 2
CVE-2020-14145 MEDIUM 5.9 2
CVE-2016-20012 MEDIUM 5.3 2
CVE-2021-36368 LOW 3.7 2
CVE-2026-106588 LOW 3.1 2
CVE-2026-106589 LOW 2.9 2
CVE-2024-39894 HIGH 7.5 1
CVE-2025-26466 MEDIUM 5.9 1

Most exposed hosts

IPExploitedCVEs
198.202.146.29 0 38 CVEs
198.202.146.30 0 38 CVEs
198.202.146.24 0 34 CVEs
198.202.146.27 0 34 CVEs
198.202.146.5 0 34 CVEs
198.202.146.93 0 34 CVEs
198.202.146.2 0 31 CVEs
198.202.146.11 0 20 CVEs
198.202.146.8 0 20 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Germany DE 121 9
United Kingdom GB 29 0