Network

NetCrafters OU

AS203273registered in Estonia (EE)hosts in 9 countries

As of 2026-10-11, NetCrafters OU (AS203273, registered in Estonia) had 9 222 hosts seen in 9 countries; 4 104 of them with known CVEs (171 distinct, 1 known to be exploited). It announces 171 IPv4 prefixes and 4 IPv6 prefixes (44 288 IPv4 addresses, 4 203rd by address space).

Known CVEs in this network

9 222hosts seen
4 104hosts with known CVEs
171distinct CVEs
1known exploited

CVEs by severity: CRITICAL 16 HIGH 61 MEDIUM 70 LOW 24

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 1 host with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 97 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-11 04:20 UTC

Organisation
NetCrafters OU
Registry
RIPE NCC · Estonia EE · allocated 2025-12-03
Announced prefixes
171 IPv4 · 4 IPv6 See them
IPv4 address space
44 288 addresses · 4 203rd of 87 372 networks by size
Rank by exposure
132nd by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106585 MEDIUM 6.5 4 013
CVE-2026-106552 MEDIUM 4.2 4 013
CVE-2026-106582 LOW 3.7 4 013
CVE-2026-106587 LOW 3.3 4 013
CVE-2026-106583 LOW 2.5 4 013
CVE-2026-106584 LOW 2.5 4 013
CVE-2026-106586 LOW 2.5 4 013
CVE-2026-106553 LOW 2.2 4 013
CVE-2026-106555 LOW 2.2 4 013
CVE-2026-73282 MEDIUM 4.8 3 966
CVE-2026-73281 LOW 3.5 3 966
CVE-2026-73283 LOW 2.5 3 966
CVE-2026-106588 LOW 3.1 3 764
CVE-2026-106589 LOW 2.9 3 764
CVE-2026-60002 HIGH 7.7 3 613
CVE-2026-60000 HIGH 7.5 3 613
CVE-2026-59998 MEDIUM 6.5 3 613
CVE-2026-60001 MEDIUM 6.5 3 613
CVE-2026-59999 MEDIUM 5.9 3 613
CVE-2026-59995 MEDIUM 5.4 3 613
CVE-2026-59996 MEDIUM 5.4 3 613
CVE-2026-59997 MEDIUM 5.4 3 613
CVE-2026-35385 HIGH 8.1 2 854
CVE-2026-35414 HIGH 8.1 2 854
CVE-2026-35387 MEDIUM 6.5 2 854
CVE-2026-35388 LOW 2.5 2 854
CVE-2025-61984 LOW 3.6 2 501
CVE-2025-61985 LOW 3.6 2 501
CVE-2025-32728 LOW 3.8 2 211
CVE-2025-26465 MEDIUM 6.8 2 180
CVE-2025-26466 MEDIUM 5.9 1 504
CVE-2024-6387 HIGH 8.1 50
CVE-2023-51385 MEDIUM 6.5 41
CVE-2023-48795 MEDIUM 5.9 40
CVE-2023-38408 CRITICAL 9.8 34
CVE-2024-39894 HIGH 7.5 29
CVE-2023-51384 MEDIUM 5.5 29
CVE-2025-23419 MEDIUM 5.3 28
CVE-2023-28531 CRITICAL 9.8 27
CVE-2023-44487 HIGH 7.5 known exploited 26
CVE-2026-56154 CRITICAL 9.8 20
CVE-2026-57941 CRITICAL 9.8 20
CVE-2026-59797 CRITICAL 9.8 20
CVE-2026-93546 HIGH 8.8 20
CVE-2026-73636 HIGH 8.1 20
CVE-2026-46729 HIGH 7.5 20
CVE-2026-48005 HIGH 7.5 20
CVE-2026-56153 HIGH 7.5 20
CVE-2026-56449 HIGH 7.5 20
CVE-2026-59685 HIGH 7.5 20

The 50 found on the most hosts, of 171 CVEs.

Most exposed hosts

IPExploitedCVEs
62.60.250.45 1 40 CVEs
213.176.116.15 1 30 CVEs
77.110.109.106 1 30 CVEs
77.110.109.46 1 30 CVEs
77.110.122.14 1 30 CVEs
83.147.216.57 1 30 CVEs
83.147.255.233 1 30 CVEs
91.186.212.53 1 30 CVEs
62.60.235.190 1 28 CVEs
62.60.235.24 1 28 CVEs
83.147.192.151 1 28 CVEs
91.186.212.146 1 28 CVEs
91.186.216.204 1 28 CVEs
213.176.116.245 1 26 CVEs
213.176.119.3 1 26 CVEs
91.186.212.140 1 26 CVEs
91.186.212.149 1 26 CVEs
77.110.123.193 1 22 CVEs
77.110.126.98 1 22 CVEs
91.186.216.63 1 22 CVEs
91.186.217.41 1 22 CVEs
62.60.152.189 1 17 CVEs
77.110.123.11 1 17 CVEs
91.186.216.242 1 17 CVEs
77.110.123.202 1 7 CVEs
83.147.255.137 1 2 CVEs
91.186.217.101 0 55 CVEs
213.176.116.240 0 50 CVEs
77.110.114.39 0 50 CVEs
77.110.114.53 0 50 CVEs
77.110.126.202 0 50 CVEs
77.110.126.86 0 50 CVEs
91.186.217.134 0 50 CVEs
77.110.123.135 0 49 CVEs
77.110.123.223 0 49 CVEs
77.110.126.250 0 49 CVEs
83.147.216.115 0 49 CVEs
77.110.123.81 0 48 CVEs
213.176.118.116 0 47 CVEs
62.60.235.149 0 47 CVEs
77.110.126.103 0 47 CVEs
83.147.216.146 0 47 CVEs
77.110.114.141 0 46 CVEs
77.110.126.196 0 43 CVEs
83.147.253.65 0 42 CVEs
83.147.253.81 0 42 CVEs
83.147.253.82 0 42 CVEs
83.147.253.87 0 38 CVEs
83.147.255.244 0 38 CVEs
91.186.219.220 0 38 CVEs
77.110.114.4 0 38 CVEs
91.186.219.115 0 37 CVEs
77.110.109.89 0 37 CVEs
213.165.45.199 0 36 CVEs
213.176.119.88 0 36 CVEs
62.60.152.152 0 36 CVEs
62.60.250.136 0 36 CVEs
62.60.250.137 0 36 CVEs
62.60.250.80 0 36 CVEs
77.110.114.182 0 36 CVEs
83.147.192.164 0 36 CVEs
83.147.192.57 0 36 CVEs
83.147.216.167 0 36 CVEs
83.147.253.1 0 36 CVEs
91.186.216.190 0 36 CVEs
91.186.217.148 0 36 CVEs
91.186.217.167 0 36 CVEs
91.186.217.210 0 36 CVEs
91.186.217.7 0 36 CVEs
91.186.217.85 0 36 CVEs
91.186.217.99 0 36 CVEs
91.186.219.239 0 36 CVEs
91.186.219.240 0 36 CVEs
91.186.219.243 0 36 CVEs
62.60.152.35 0 35 CVEs
62.60.250.22 0 35 CVEs
83.147.255.63 0 35 CVEs
91.186.217.230 0 35 CVEs
91.186.219.66 0 35 CVEs
77.110.114.185 0 34 CVEs
62.60.235.81 0 33 CVEs
91.186.217.36 0 33 CVEs
213.165.50.91 0 33 CVEs
213.176.118.253 0 33 CVEs
62.60.152.241 0 33 CVEs
62.60.235.165 0 33 CVEs
62.60.235.44 0 33 CVEs
62.60.235.53 0 33 CVEs
62.60.235.9 0 33 CVEs
77.110.109.151 0 33 CVEs
77.110.114.17 0 33 CVEs
77.110.114.173 0 33 CVEs
77.110.114.241 0 33 CVEs
83.147.253.22 0 33 CVEs
83.147.255.218 0 33 CVEs
91.186.216.2 0 33 CVEs
213.176.118.2 0 33 CVEs
213.176.118.173 0 32 CVEs
213.176.119.174 0 32 CVEs
62.60.152.102 0 32 CVEs

Known exploited first, then by the number of CVEs.

Showing the first 100 of 4 104. Complete lists will be available to registered users.

Where its hosts are

CountryHostsWith CVEs
Sweden SE 3 163 1 554
United States US 2 419 939
Finland FI 1 365 588
Netherlands NL 1 106 307
Germany DE 460 283
Austria AT 174 153
Russia RU 207 149
France FR 319 124
United Kingdom GB 9 7