Network
Keliweb S.R.L
AS202675registered in Italy (IT)hosts in 1 country
As of 2026-11-21, Keliweb S.R.L (AS202675, registered in Italy) had 1 531 hosts seen in 1 country; 247 of them with known CVEs (331 distinct, 5 known to be exploited). It announces 18 IPv4 prefixes and 1 IPv6 prefix (4 608 IPv4 addresses, 14 246th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 77 HIGH 143 MEDIUM 96 LOW 15
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 471 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-21 04:20 UTC
- Organisation
- Keliweb S.R.L
- Website
- https://www.keliweb.it/
- Registry
- RIPE NCC · Italy IT · allocated 2016-06-28
- Announced prefixes
- 18 IPv4 · 1 IPv6 See them
- IPv4 address space
- 4 608 addresses · 14 246th of 88 188 networks by size
- Rank by exposure
- 1 469th by hosts with known CVEs Ranking
- Exchange points
- 2
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106583 HIGH 7.8 | 153 |
| CVE-2026-106553 HIGH 7.5 | 153 |
| CVE-2026-106555 HIGH 7.5 | 153 |
| CVE-2026-106552 MEDIUM 6.5 | 153 |
| CVE-2026-106585 MEDIUM 6.5 | 153 |
| CVE-2026-106586 MEDIUM 4.3 | 153 |
| CVE-2026-106582 LOW 3.7 | 153 |
| CVE-2026-106584 LOW 3.3 | 153 |
| CVE-2026-106587 LOW 3.3 | 153 |
| CVE-2026-60002 CRITICAL 9.4 | 147 |
| CVE-2026-59999 HIGH 7.5 | 147 |
| CVE-2026-60000 HIGH 7.5 | 147 |
| CVE-2026-59998 MEDIUM 6.5 | 147 |
| CVE-2026-60001 MEDIUM 6.5 | 147 |
| CVE-2026-59995 MEDIUM 5.4 | 147 |
| CVE-2026-59996 MEDIUM 5.4 | 147 |
| CVE-2026-59997 MEDIUM 5.4 | 147 |
| CVE-2026-73282 MEDIUM 4.8 | 147 |
| CVE-2026-73281 LOW 3.5 | 147 |
| CVE-2026-73283 LOW 2.5 | 147 |
| CVE-2026-123158 HIGH 8.1 known exploited | 131 |
| CVE-2026-35385 HIGH 8.1 | 128 |
| CVE-2026-35414 HIGH 8.1 | 128 |
| CVE-2026-35387 MEDIUM 6.5 | 128 |
| CVE-2026-35388 LOW 2.5 | 128 |
| CVE-2025-61984 LOW 3.6 | 126 |
| CVE-2025-61985 LOW 3.6 | 126 |
| CVE-2026-106588 LOW 3.1 | 122 |
| CVE-2026-106589 LOW 2.9 | 122 |
| CVE-2025-26465 MEDIUM 6.8 | 118 |
| CVE-2025-32728 LOW 3.8 | 118 |
| CVE-2026-109619 HIGH 8.1 known exploited | 92 |
| CVE-2026-109618 CRITICAL 9.8 known exploited | 79 |
| CVE-2022-4900 MEDIUM 5.5 | 41 |
| CVE-2024-5458 MEDIUM 5.3 | 32 |
| CVE-2026-17543 CRITICAL 9.8 | 29 |
| CVE-2026-91765 HIGH 7.5 | 29 |
| CVE-2025-14181 MEDIUM 6.5 | 29 |
| CVE-2026-91767 MEDIUM 6.5 | 29 |
| CVE-2026-91768 MEDIUM 6.5 | 29 |
| CVE-2026-91766 MEDIUM 5.9 | 29 |
| CVE-2026-92842 MEDIUM 5.9 | 29 |
| CVE-2026-93682 MEDIUM 5.8 | 29 |
| CVE-2026-7260 MEDIUM 5.5 | 29 |
| CVE-2026-14355 MEDIUM 5.3 | 29 |
| CVE-2026-91769 MEDIUM 4.3 | 29 |
| CVE-2026-6103 LOW 3.3 | 29 |
| CVE-2017-8923 CRITICAL 9.8 | 14 |
| CVE-2022-31629 MEDIUM 6.5 | 14 |
| CVE-2022-31628 MEDIUM 5.5 | 14 |
The 50 found on the most hosts, of 331 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 247. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Italy IT | 1 531 | 247 |