Network
SILTEL TELECOMUNICAZIONI SRL
AS200799registered in Italy (IT)hosts in 1 country
As of 2026-10-23, SILTEL TELECOMUNICAZIONI SRL (AS200799, registered in Italy) had 393 hosts seen in 1 country; 1 of them with known CVEs (28 distinct, 0 known to be exploited). It announces 12 IPv4 prefixes and 0 IPv6 prefixes (2 816 IPv4 addresses, 19 248th by address space).
Known CVEs in this network
393hosts seen
1host with known CVEs
28distinct CVEs
0known exploited
CVEs by severity: HIGH 7 MEDIUM 12 LOW 9
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 1 host with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-23 04:20 UTC
- Organisation
- SILTEL TELECOMUNICAZIONI SRL
- Network type
- Network service provider (transit) · peering policy Open
- Website
- http://www.silteldts.com/
- Registry
- RIPE NCC · Italy IT · allocated 2015-04-13
- Announced prefixes
- 12 IPv4 · 0 IPv6 See them
- IPv4 address space
- 2 816 addresses · 19 248th of 87 526 networks by size
- Rank by exposure
- 19 775th by hosts with known CVEs Ranking
- Exchange points
- 1
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-35385 HIGH 8.1 | 1 |
| CVE-2026-35414 HIGH 8.1 | 1 |
| CVE-2026-106583 HIGH 7.8 | 1 |
| CVE-2026-60002 HIGH 7.7 | 1 |
| CVE-2026-106553 HIGH 7.5 | 1 |
| CVE-2026-106555 HIGH 7.5 | 1 |
| CVE-2026-60000 HIGH 7.5 | 1 |
| CVE-2025-26465 MEDIUM 6.8 | 1 |
| CVE-2026-106552 MEDIUM 6.5 | 1 |
| CVE-2026-106585 MEDIUM 6.5 | 1 |
| CVE-2026-35387 MEDIUM 6.5 | 1 |
| CVE-2026-59998 MEDIUM 6.5 | 1 |
| CVE-2026-60001 MEDIUM 6.5 | 1 |
| CVE-2026-59999 MEDIUM 5.9 | 1 |
| CVE-2026-59995 MEDIUM 5.4 | 1 |
| CVE-2026-59996 MEDIUM 5.4 | 1 |
| CVE-2026-59997 MEDIUM 5.4 | 1 |
| CVE-2026-73282 MEDIUM 4.8 | 1 |
| CVE-2026-106586 MEDIUM 4.3 | 1 |
| CVE-2025-32728 LOW 3.8 | 1 |
| CVE-2026-106582 LOW 3.7 | 1 |
| CVE-2025-61984 LOW 3.6 | 1 |
| CVE-2025-61985 LOW 3.6 | 1 |
| CVE-2026-73281 LOW 3.5 | 1 |
| CVE-2026-106584 LOW 3.3 | 1 |
| CVE-2026-106587 LOW 3.3 | 1 |
| CVE-2026-35388 LOW 2.5 | 1 |
| CVE-2026-73283 LOW 2.5 | 1 |
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 185.95.38.255 | Italy IT | 0 | 28 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Italy IT | 393 | 1 |