Network
Netversor GmbH
AS200081registered in Germany (DE)hosts in 1 country
As of 2026-11-21, Netversor GmbH (AS200081, registered in Germany) had 1 894 hosts seen in 1 country; 288 of them with known CVEs (364 distinct, 7 known to be exploited). It announces 28 IPv4 prefixes and 6 IPv6 prefixes (7 168 IPv4 addresses, 11 475th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 59 HIGH 134 MEDIUM 150 LOW 21
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 88 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-21 04:20 UTC
- Organisation
- Netversor GmbH
- Website
- http://sim-networks.com
- Registry
- RIPE NCC · Germany DE · allocated 2013-10-15
- Announced prefixes
- 28 IPv4 · 6 IPv6 See them
- IPv4 address space
- 7 168 addresses · 11 475th of 88 188 networks by size
- Rank by exposure
- 1 309th by hosts with known CVEs Ranking
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106583 HIGH 7.8 | 261 |
| CVE-2026-106553 HIGH 7.5 | 261 |
| CVE-2026-106555 HIGH 7.5 | 261 |
| CVE-2026-106552 MEDIUM 6.5 | 261 |
| CVE-2026-106585 MEDIUM 6.5 | 261 |
| CVE-2026-106586 MEDIUM 4.3 | 261 |
| CVE-2026-106582 LOW 3.7 | 261 |
| CVE-2026-106584 LOW 3.3 | 261 |
| CVE-2026-106587 LOW 3.3 | 261 |
| CVE-2026-60002 CRITICAL 9.4 | 260 |
| CVE-2026-59999 HIGH 7.5 | 260 |
| CVE-2026-60000 HIGH 7.5 | 260 |
| CVE-2026-59998 MEDIUM 6.5 | 260 |
| CVE-2026-60001 MEDIUM 6.5 | 260 |
| CVE-2026-59995 MEDIUM 5.4 | 260 |
| CVE-2026-59996 MEDIUM 5.4 | 260 |
| CVE-2026-59997 MEDIUM 5.4 | 260 |
| CVE-2026-73282 MEDIUM 4.8 | 260 |
| CVE-2026-73281 LOW 3.5 | 260 |
| CVE-2026-73283 LOW 2.5 | 260 |
| CVE-2026-35385 HIGH 8.1 | 181 |
| CVE-2026-35414 HIGH 8.1 | 181 |
| CVE-2026-35387 MEDIUM 6.5 | 181 |
| CVE-2026-35388 LOW 2.5 | 181 |
| CVE-2025-61984 LOW 3.6 | 154 |
| CVE-2025-61985 LOW 3.6 | 154 |
| CVE-2026-106588 LOW 3.1 | 147 |
| CVE-2026-106589 LOW 2.9 | 147 |
| CVE-2026-123158 HIGH 8.1 known exploited | 103 |
| CVE-2025-32728 LOW 3.8 | 97 |
| CVE-2025-26465 MEDIUM 6.8 | 96 |
| CVE-2023-38408 CRITICAL 9.8 | 90 |
| CVE-2023-51385 MEDIUM 6.5 | 90 |
| CVE-2023-48795 MEDIUM 5.9 | 90 |
| CVE-2016-20012 MEDIUM 5.3 | 71 |
| CVE-2021-36368 LOW 3.7 | 71 |
| CVE-2021-41617 HIGH 7.0 | 68 |
| CVE-2020-14145 MEDIUM 5.9 | 43 |
| CVE-2024-6387 HIGH 8.1 | 39 |
| CVE-2020-15778 HIGH 7.4 | 37 |
| CVE-2023-44487 HIGH 7.5 known exploited | 35 |
| CVE-2025-23419 MEDIUM 5.3 | 35 |
| CVE-2022-41741 HIGH 7.8 | 33 |
| CVE-2021-3618 HIGH 7.4 | 33 |
| CVE-2022-41742 HIGH 7.1 | 33 |
| CVE-2021-23017 HIGH 7.7 | 30 |
| CVE-2019-20372 MEDIUM 5.3 | 30 |
| CVE-2026-35386 HIGH 8.1 | 29 |
| CVE-2019-9511 HIGH 7.5 | 23 |
| CVE-2019-9513 HIGH 7.5 | 23 |
The 50 found on the most hosts, of 364 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 288. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Germany DE | 1 894 | 288 |