Network

Equinix (EMEA) Acquisition Enterprises B.V.

AS15830registered in Netherlands (NL)hosts in 33 countries

As of 2026-10-11, Equinix (EMEA) Acquisition Enterprises B.V. (AS15830, registered in Netherlands) had 207 851 hosts seen in 33 countries; 3 113 of them with known CVEs (2 048 distinct, 13 known to be exploited). It announces 1 082 IPv4 prefixes and 212 IPv6 prefixes (1 513 984 IPv4 addresses, 269th by address space).

Known CVEs in this network

207 851hosts seen
3 113hosts with known CVEs
2 048distinct CVEs
13known exploited

CVEs by severity: CRITICAL 237 HIGH 569 MEDIUM 1 100 LOW 141 UNRATED 1

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 400 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 189 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-11 04:20 UTC

Organisation
Equinix, Inc.
Network type
Network service provider (transit) · peering policy Selective
Website
https://www.equinix.com
Registry
RIPE NCC · Netherlands NL · allocated 2000-10-20
Announced prefixes
1 082 IPv4 · 212 IPv6 See them
IPv4 address space
1 513 984 addresses · 269th of 87 338 networks by size
Rank by exposure
176th by hosts with known CVEs Ranking
Exchange points
74

Routing

Most common CVEs in this network

CVEHosts
CVE-2022-30780 HIGH 7.5 1 575
CVE-2022-41556 HIGH 7.5 1 575
CVE-2022-22707 MEDIUM 5.9 1 575
CVE-2026-28780 CRITICAL 9.8 866
CVE-2026-24072 HIGH 8.8 866
CVE-2026-29169 HIGH 7.5 866
CVE-2026-34059 HIGH 7.5 866
CVE-2026-33857 MEDIUM 5.3 866
CVE-2026-34032 MEDIUM 5.3 866
CVE-2026-33006 MEDIUM 4.8 866
CVE-2025-58098 HIGH 8.3 862
CVE-2025-49812 HIGH 7.4 861
CVE-2026-93546 HIGH 8.8 842
CVE-2026-42535 CRITICAL 9.1 833
CVE-2026-29170 MEDIUM 6.1 833
CVE-2023-38709 HIGH 7.3 828
CVE-2023-31122 HIGH 7.5 826
CVE-2006-20001 HIGH 7.5 824
CVE-2022-37436 MEDIUM 5.3 824
CVE-2022-31813 CRITICAL 9.8 822
CVE-2022-28615 CRITICAL 9.1 822
CVE-2022-29404 HIGH 7.5 822
CVE-2022-30556 HIGH 7.5 822
CVE-2022-28614 MEDIUM 5.3 822
CVE-2022-22720 CRITICAL 9.8 821
CVE-2022-22721 CRITICAL 9.1 821
CVE-2022-22719 HIGH 7.5 821
CVE-2021-40438 CRITICAL 9.0 known exploited 814
CVE-2021-39275 CRITICAL 9.8 814
CVE-2021-44790 CRITICAL 9.8 814
CVE-2021-34798 HIGH 7.5 814
CVE-2018-1303 HIGH 7.5 782
CVE-2018-1301 MEDIUM 5.9 782
CVE-2018-1302 MEDIUM 5.9 782
CVE-2017-9798 HIGH 7.5 758
CVE-2017-3167 CRITICAL 9.8 757
CVE-2017-7679 CRITICAL 9.8 757
CVE-2017-9788 CRITICAL 9.1 757
CVE-2016-8612 MEDIUM 4.3 751
CVE-2016-8743 HIGH 7.5 750
CVE-2016-4975 MEDIUM 6.1 750
CVE-2017-3169 CRITICAL 9.8 749
CVE-2016-5387 HIGH 8.1 746
CVE-2015-0228 MEDIUM 5.0 744
CVE-2015-3183 MEDIUM 5.0 743
CVE-2014-0226 MEDIUM 6.8 742
CVE-2013-5704 MEDIUM 5.0 742
CVE-2014-0231 MEDIUM 5.0 742
CVE-2014-0118 MEDIUM 4.3 742
CVE-2013-6438 MEDIUM 5.0 740

The 50 found on the most hosts, of 2 048 CVEs.

Most exposed hosts

IPExploitedCVEs
81.201.125.46 3 283 CVEs
87.108.38.11 3 157 CVEs
38.90.146.31 3 115 CVEs
38.90.146.49 3 115 CVEs
38.90.146.51 3 115 CVEs
38.90.146.161 3 109 CVEs
38.90.146.195 3 109 CVEs
38.90.146.201 3 109 CVEs
38.90.146.204 3 109 CVEs
38.90.146.206 3 109 CVEs
38.90.146.208 3 109 CVEs
38.90.146.209 3 109 CVEs
38.90.146.210 3 109 CVEs
38.90.146.211 3 109 CVEs
38.90.146.212 3 109 CVEs
38.90.146.213 3 109 CVEs
38.90.146.214 3 109 CVEs
38.90.146.215 3 109 CVEs
38.90.146.216 3 109 CVEs
38.90.146.219 3 109 CVEs
38.90.146.220 3 109 CVEs
38.90.146.221 3 109 CVEs
38.90.146.222 3 109 CVEs
38.90.146.26 3 109 CVEs
38.90.146.28 3 109 CVEs
38.90.146.66 3 109 CVEs
87.108.60.247 3 107 CVEs
185.102.233.31 3 87 CVEs
87.108.38.12 3 85 CVEs
87.108.84.207 3 85 CVEs
87.108.84.216 3 85 CVEs
87.108.84.218 3 85 CVEs
46.255.196.118 3 79 CVEs
46.255.196.23 3 79 CVEs
87.108.28.255 3 79 CVEs
87.108.57.70 3 79 CVEs
185.102.233.40 3 77 CVEs
185.102.233.44 3 77 CVEs
87.249.111.174 2 467 CVEs
87.249.111.175 2 467 CVEs
87.249.111.187 2 467 CVEs
51.162.161.26 2 425 CVEs
81.29.219.200 2 418 CVEs
14.128.20.49 2 334 CVEs
67.210.219.113 2 334 CVEs
81.29.212.146 2 291 CVEs
46.255.196.6 2 207 CVEs
77.222.65.162 2 188 CVEs
87.108.54.241 2 184 CVEs
38.90.146.207 2 119 CVEs
38.90.146.217 2 119 CVEs
38.90.146.226 2 119 CVEs
38.90.146.25 2 119 CVEs
38.90.146.35 2 119 CVEs
38.90.146.55 2 119 CVEs
38.90.146.72 2 119 CVEs
38.90.146.73 2 119 CVEs
38.90.146.9 2 119 CVEs
118.67.93.156 2 106 CVEs
2.56.3.31 2 99 CVEs
2.56.3.14 2 97 CVEs
81.201.125.14 2 91 CVEs
2.56.3.55 2 88 CVEs
2.56.3.9 2 88 CVEs
185.69.44.112 2 67 CVEs
185.102.233.58 2 59 CVEs
87.108.27.105 1 305 CVEs
81.201.125.103 1 253 CVEs
87.108.28.178 1 197 CVEs
112.140.55.4 1 118 CVEs
81.29.196.45 1 111 CVEs
51.162.161.18 1 110 CVEs
81.29.214.4 1 110 CVEs
185.23.28.216 1 97 CVEs
118.67.93.81 1 96 CVEs
38.90.146.244 1 84 CVEs
38.90.146.251 1 84 CVEs
213.219.61.115 1 83 CVEs
103.6.62.237 1 82 CVEs
74.200.22.49 1 82 CVEs
103.109.254.203 1 77 CVEs
103.109.254.240 1 77 CVEs
103.109.255.33 1 77 CVEs
103.109.255.35 1 77 CVEs
103.109.255.52 1 77 CVEs
103.48.250.10 1 77 CVEs
103.48.250.100 1 77 CVEs
103.48.250.101 1 77 CVEs
103.48.250.102 1 77 CVEs
103.48.250.103 1 77 CVEs
103.48.250.104 1 77 CVEs
103.48.250.105 1 77 CVEs
103.48.250.106 1 77 CVEs
103.48.250.107 1 77 CVEs
103.48.250.108 1 77 CVEs
103.48.250.109 1 77 CVEs
103.48.250.11 1 77 CVEs
103.48.250.110 1 77 CVEs
103.48.250.111 1 77 CVEs
103.48.250.112 1 77 CVEs

Known exploited first, then by the number of CVEs.

Showing the first 100 of 3 113. Complete lists will be available to registered users.

Where its hosts are

CountryHostsWith CVEs
Japan JP 7 212 2 383
Finland FI 114 822 104
Germany DE 2 187 91
France FR 2 364 83
Netherlands NL 4 034 77
Italy IT 870 69
United Kingdom GB 2 794 58
United States US 64 792 42
Singapore SG 473 42
Canada CA 1 104 29
Australia AU 719 29
Spain ES 616 25
Sweden SE 4 180 22
Switzerland CH 182 21
Ireland IE 313 12
Poland PL 222 8
Philippines PH 95 5
Malaysia MY 76 5
Hong Kong HK 512 4
India IN 72 2
South Korea KR 8 2
Türkiye TR 143 0
Russia RU 12 0
Denmark DK 10 0
Syria SY 8 0
Indonesia ID 6 0
Portugal PT 6 0
Liechtenstein LI 5 0
Armenia AM 4 0
Bulgaria BG 4 0