Network
SpeedyPage Ltd
AS142594registered in Australia (AU)hosts in 7 countries
As of 2026-10-11, SpeedyPage Ltd (AS142594, registered in Australia) had 1 336 hosts seen in 7 countries; 385 of them with known CVEs (409 distinct, 3 known to be exploited). It announces 24 IPv4 prefixes and 14 IPv6 prefixes (6 144 IPv4 addresses, 12 202nd by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 36 HIGH 93 MEDIUM 248 LOW 32
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 163 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-11 04:20 UTC
- Organisation
- SpeedyPage Ltd
- Network type
- Access network (cable / DSL / ISP) · peering policy Open
- Website
- https://speedypage.com
- Registry
- APNIC · Australia AU · allocated 2021-07-27
- Announced prefixes
- 24 IPv4 · 14 IPv6 See them
- IPv4 address space
- 6 144 addresses · 12 202nd of 87 450 networks by size
- Rank by exposure
- 1 034th by hosts with known CVEs Ranking
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106585 MEDIUM 6.5 | 371 |
| CVE-2026-106552 MEDIUM 4.2 | 371 |
| CVE-2026-106582 LOW 3.7 | 371 |
| CVE-2026-106587 LOW 3.3 | 371 |
| CVE-2026-106583 LOW 2.5 | 371 |
| CVE-2026-106584 LOW 2.5 | 371 |
| CVE-2026-106586 LOW 2.5 | 371 |
| CVE-2026-106553 LOW 2.2 | 371 |
| CVE-2026-106555 LOW 2.2 | 371 |
| CVE-2026-73282 MEDIUM 4.8 | 359 |
| CVE-2026-73281 LOW 3.5 | 359 |
| CVE-2026-73283 LOW 2.5 | 359 |
| CVE-2026-60002 HIGH 7.7 | 344 |
| CVE-2026-60000 HIGH 7.5 | 344 |
| CVE-2026-59998 MEDIUM 6.5 | 344 |
| CVE-2026-60001 MEDIUM 6.5 | 344 |
| CVE-2026-59999 MEDIUM 5.9 | 344 |
| CVE-2026-59995 MEDIUM 5.4 | 344 |
| CVE-2026-59996 MEDIUM 5.4 | 344 |
| CVE-2026-59997 MEDIUM 5.4 | 344 |
| CVE-2026-106588 LOW 3.1 | 242 |
| CVE-2026-106589 LOW 2.9 | 242 |
| CVE-2026-35385 HIGH 8.1 | 103 |
| CVE-2026-35414 HIGH 8.1 | 103 |
| CVE-2026-35387 MEDIUM 6.5 | 103 |
| CVE-2026-35388 LOW 2.5 | 103 |
| CVE-2025-61984 LOW 3.6 | 92 |
| CVE-2025-61985 LOW 3.6 | 92 |
| CVE-2025-32728 LOW 3.8 | 49 |
| CVE-2025-26465 MEDIUM 6.8 | 39 |
| CVE-2023-44487 HIGH 7.5 known exploited | 12 |
| CVE-2023-51385 MEDIUM 6.5 | 12 |
| CVE-2023-48795 MEDIUM 5.9 | 12 |
| CVE-2025-23419 MEDIUM 5.3 | 12 |
| CVE-2024-6387 HIGH 8.1 | 11 |
| CVE-2023-38408 CRITICAL 9.8 | 10 |
| CVE-2021-41617 HIGH 7.0 | 8 |
| CVE-2016-20012 MEDIUM 5.3 | 8 |
| CVE-2021-36368 LOW 3.7 | 8 |
| CVE-2026-49261 CRITICAL 9.8 | 7 |
| CVE-2026-44168 HIGH 8.0 | 7 |
| CVE-2026-44171 HIGH 7.8 | 7 |
| CVE-2020-15778 HIGH 7.4 | 7 |
| CVE-2026-48163 HIGH 7.2 | 7 |
| CVE-2026-48165 HIGH 7.2 | 7 |
| CVE-2020-14145 MEDIUM 5.9 | 7 |
| CVE-2026-44173 MEDIUM 5.3 | 7 |
| CVE-2026-35549 MEDIUM 6.5 | 6 |
| CVE-2024-39894 HIGH 7.5 | 5 |
| CVE-2025-26466 MEDIUM 5.9 | 5 |
The 50 found on the most hosts, of 409 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 45.249.89.45 | Japan JP | 2 | 122 CVEs |
| 45.249.89.32 | Japan JP | 1 | 29 CVEs |
| 2.56.166.43 | United States US | 1 | 29 CVEs |
| 103.170.154.110 | United Kingdom GB | 1 | 28 CVEs |
| 2.56.166.80 | United States US | 1 | 28 CVEs |
| 45.140.220.195 | United Kingdom GB | 1 | 28 CVEs |
| 2.56.166.113 | United States US | 1 | 26 CVEs |
| 45.249.89.124 | Japan JP | 1 | 22 CVEs |
| 2.56.166.82 | United States US | 1 | 17 CVEs |
| 2.56.166.120 | United States US | 1 | 5 CVEs |
| 2.56.166.214 | United States US | 1 | 2 CVEs |
| 2.56.166.31 | United States US | 1 | 2 CVEs |
| 45.249.89.28 | Japan JP | 1 | 2 CVEs |
| 45.90.147.29 | Singapore SG | 0 | 193 CVEs |
| 45.90.147.27 | Singapore SG | 0 | 58 CVEs |
| 103.170.154.1 | United Kingdom GB | 0 | 44 CVEs |
| 45.140.220.1 | United Kingdom GB | 0 | 44 CVEs |
| 45.90.145.1 | United Kingdom GB | 0 | 44 CVEs |
| 45.90.146.1 | United Kingdom GB | 0 | 44 CVEs |
| 103.170.154.84 | United Kingdom GB | 0 | 41 CVEs |
| 2.56.166.83 | United States US | 0 | 41 CVEs |
| 103.170.154.203 | United Kingdom GB | 0 | 38 CVEs |
| 2.56.166.193 | United States US | 0 | 38 CVEs |
| 45.249.89.69 | Japan JP | 0 | 38 CVEs |
| 45.249.89.166 | Japan JP | 0 | 37 CVEs |
| 45.140.220.21 | United Kingdom GB | 0 | 36 CVEs |
| 45.249.89.31 | Japan JP | 0 | 36 CVEs |
| 77.83.241.50 | Singapore SG | 0 | 35 CVEs |
| 103.170.154.37 | United Kingdom GB | 0 | 34 CVEs |
| 45.140.220.4 | United Kingdom GB | 0 | 33 CVEs |
| 45.90.147.14 | Singapore SG | 0 | 33 CVEs |
| 103.170.154.243 | United Kingdom GB | 0 | 33 CVEs |
| 103.170.154.76 | United Kingdom GB | 0 | 33 CVEs |
| 194.31.140.19 | Netherlands NL | 0 | 33 CVEs |
| 2.56.166.124 | United States US | 0 | 33 CVEs |
| 194.31.140.116 | Netherlands NL | 0 | 31 CVEs |
| 45.249.89.123 | Japan JP | 0 | 30 CVEs |
| 45.249.89.13 | Japan JP | 0 | 30 CVEs |
| 45.249.89.33 | Japan JP | 0 | 30 CVEs |
| 45.249.89.58 | Japan JP | 0 | 30 CVEs |
| 45.249.89.93 | Japan JP | 0 | 30 CVEs |
| 2.56.166.164 | United States US | 0 | 30 CVEs |
| 2.56.166.18 | United States US | 0 | 30 CVEs |
| 45.249.89.128 | Japan JP | 0 | 30 CVEs |
| 45.249.89.163 | Japan JP | 0 | 30 CVEs |
| 45.249.89.83 | Japan JP | 0 | 30 CVEs |
| 45.249.89.90 | Japan JP | 0 | 30 CVEs |
| 45.249.89.91 | Japan JP | 0 | 30 CVEs |
| 77.83.241.105 | Singapore SG | 0 | 30 CVEs |
| 77.83.241.110 | Singapore SG | 0 | 30 CVEs |
| 2.56.166.49 | United States US | 0 | 29 CVEs |
| 2.56.166.50 | United States US | 0 | 29 CVEs |
| 45.249.89.76 | Japan JP | 0 | 29 CVEs |
| 194.31.140.52 | Netherlands NL | 0 | 28 CVEs |
| 2.56.166.109 | United States US | 0 | 28 CVEs |
| 2.56.166.128 | United States US | 0 | 28 CVEs |
| 2.56.166.33 | United States US | 0 | 28 CVEs |
| 2.56.166.54 | United States US | 0 | 28 CVEs |
| 2.56.166.98 | United States US | 0 | 28 CVEs |
| 45.139.227.231 | United Kingdom GB | 0 | 28 CVEs |
| 45.140.220.2 | United Kingdom GB | 0 | 28 CVEs |
| 45.90.145.216 | United Kingdom GB | 0 | 28 CVEs |
| 45.90.145.50 | United Kingdom GB | 0 | 28 CVEs |
| 77.83.241.46 | Singapore SG | 0 | 28 CVEs |
| 77.83.241.48 | Singapore SG | 0 | 28 CVEs |
| 2.56.166.100 | United States US | 0 | 27 CVEs |
| 2.56.166.112 | United States US | 0 | 27 CVEs |
| 2.56.166.129 | United States US | 0 | 27 CVEs |
| 2.56.166.148 | United States US | 0 | 27 CVEs |
| 2.56.166.2 | United States US | 0 | 27 CVEs |
| 45.140.220.38 | United Kingdom GB | 0 | 27 CVEs |
| 45.140.220.5 | United Kingdom GB | 0 | 27 CVEs |
| 45.140.220.55 | United Kingdom GB | 0 | 27 CVEs |
| 77.83.241.26 | Singapore SG | 0 | 27 CVEs |
| 103.170.154.207 | United Kingdom GB | 0 | 26 CVEs |
| 103.170.154.213 | United Kingdom GB | 0 | 26 CVEs |
| 103.170.154.36 | United Kingdom GB | 0 | 26 CVEs |
| 103.170.154.70 | United Kingdom GB | 0 | 26 CVEs |
| 103.170.154.87 | United Kingdom GB | 0 | 26 CVEs |
| 185.234.74.2 | United Kingdom GB | 0 | 26 CVEs |
| 2.56.166.103 | United States US | 0 | 26 CVEs |
| 2.56.166.132 | United States US | 0 | 26 CVEs |
| 2.56.166.138 | United States US | 0 | 26 CVEs |
| 2.56.166.150 | United States US | 0 | 26 CVEs |
| 2.56.166.163 | United States US | 0 | 26 CVEs |
| 2.56.166.180 | United States US | 0 | 26 CVEs |
| 2.56.166.22 | United States US | 0 | 26 CVEs |
| 2.56.166.235 | United States US | 0 | 26 CVEs |
| 2.56.166.30 | United States US | 0 | 26 CVEs |
| 2.56.166.40 | United States US | 0 | 26 CVEs |
| 2.56.166.42 | United States US | 0 | 26 CVEs |
| 2.56.166.44 | United States US | 0 | 26 CVEs |
| 2.56.166.46 | United States US | 0 | 26 CVEs |
| 2.56.166.61 | United States US | 0 | 26 CVEs |
| 2.56.166.65 | United States US | 0 | 26 CVEs |
| 2.56.166.69 | United States US | 0 | 26 CVEs |
| 2.56.166.70 | United States US | 0 | 26 CVEs |
| 2.56.166.77 | United States US | 0 | 26 CVEs |
| 45.249.89.106 | Japan JP | 0 | 26 CVEs |
| 45.249.89.21 | Japan JP | 0 | 26 CVEs |
Known exploited first, then by the number of CVEs.
Showing the first 100 of 385. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| United States US | 444 | 137 |
| United Kingdom GB | 260 | 86 |
| Japan JP | 224 | 72 |
| Singapore SG | 320 | 55 |
| Sweden SE | 27 | 18 |
| Netherlands NL | 34 | 17 |
| Australia AU | 27 | 0 |