Network
Internet Names For Business Inc.
AS14116registered in Canada (CA)hosts in 1 country
As of 2026-10-26, Internet Names For Business Inc. (AS14116, registered in Canada) had 723 hosts seen in 1 country; 27 of them with known CVEs (2 distinct, 0 known to be exploited). It announces 8 IPv4 prefixes and 3 IPv6 prefixes (19 456 IPv4 addresses, 6 290th by address space).
Known CVEs in this network
723hosts seen
27hosts with known CVEs
2distinct CVEs
0known exploited
CVEs by severity: HIGH 1 MEDIUM 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Counted 2026-10-26 04:20 UTC
- Organisation
- Hostopia, a HostPapa, Inc. company
- Network type
- Content / hosting · peering policy Open
- Website
- https://www.hostopia.com
- Registry
- ARIN · Canada CA · allocated 2001-04-09
- Announced prefixes
- 8 IPv4 · 3 IPv6 See them
- IPv4 address space
- 19 456 addresses · 6 290th of 87 594 networks by size
- Rank by exposure
- 5 259th by hosts with known CVEs Ranking
- Exchange points
- 1
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2021-3618 HIGH 7.4 | 27 |
| CVE-2023-51765 MEDIUM 5.3 | 27 |
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 69.156.240.25 | Canada CA | 0 | 2 CVEs |
| 69.156.240.26 | Canada CA | 0 | 2 CVEs |
| 69.156.240.28 | Canada CA | 0 | 2 CVEs |
| 69.156.240.33 | Canada CA | 0 | 2 CVEs |
| 69.156.240.34 | Canada CA | 0 | 2 CVEs |
| 69.156.240.35 | Canada CA | 0 | 2 CVEs |
| 69.156.240.36 | Canada CA | 0 | 2 CVEs |
| 69.49.103.241 | Canada CA | 0 | 2 CVEs |
| 69.49.103.242 | Canada CA | 0 | 2 CVEs |
| 69.49.103.243 | Canada CA | 0 | 2 CVEs |
| 69.49.103.244 | Canada CA | 0 | 2 CVEs |
| 69.49.109.11 | Canada CA | 0 | 2 CVEs |
| 69.49.109.13 | Canada CA | 0 | 2 CVEs |
| 69.49.109.14 | Canada CA | 0 | 2 CVEs |
| 69.49.109.15 | Canada CA | 0 | 2 CVEs |
| 69.49.109.16 | Canada CA | 0 | 2 CVEs |
| 69.49.109.26 | Canada CA | 0 | 2 CVEs |
| 69.49.109.27 | Canada CA | 0 | 2 CVEs |
| 69.49.109.28 | Canada CA | 0 | 2 CVEs |
| 69.49.109.35 | Canada CA | 0 | 2 CVEs |
| 69.49.109.36 | Canada CA | 0 | 2 CVEs |
| 69.49.109.53 | Canada CA | 0 | 2 CVEs |
| 69.49.109.59 | Canada CA | 0 | 2 CVEs |
| 69.49.109.61 | Canada CA | 0 | 2 CVEs |
| 69.49.109.83 | Canada CA | 0 | 2 CVEs |
| 69.49.109.84 | Canada CA | 0 | 2 CVEs |
| 69.49.109.89 | Canada CA | 0 | 2 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Canada CA | 723 | 27 |