Network
Kaisanet Oy
AS13170registered in Finland (FI)hosts in 1 country
As of 2026-11-03, Kaisanet Oy (AS13170, registered in Finland) had 61 684 hosts seen in 1 country; 110 of them with known CVEs (938 distinct, 8 known to be exploited). It announces 9 IPv4 prefixes and 2 IPv6 prefixes (61 440 IPv4 addresses, 3 711th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 130 HIGH 306 MEDIUM 461 LOW 41
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 21 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 2 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-03 04:20 UTC
- Organisation
- Kaisanet Oy
- Network type
- Network service provider (transit) · peering policy Open
- Website
- http://www.kaisanet.fi
- Registry
- RIPE NCC · Finland FI · allocated 2000-04-18
- Announced prefixes
- 9 IPv4 · 2 IPv6 See them
- IPv4 address space
- 61 440 addresses · 3 711th of 87 764 networks by size
- Rank by exposure
- 2 422nd by hosts with known CVEs Ranking
- Exchange points
- 5
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-35385 HIGH 8.1 | 39 |
| CVE-2026-35414 HIGH 8.1 | 39 |
| CVE-2026-35387 MEDIUM 6.5 | 39 |
| CVE-2026-35388 LOW 2.5 | 39 |
| CVE-2026-28780 CRITICAL 9.8 | 36 |
| CVE-2026-24072 HIGH 8.8 | 36 |
| CVE-2025-58098 HIGH 8.3 | 36 |
| CVE-2026-29169 HIGH 7.5 | 36 |
| CVE-2026-34059 HIGH 7.5 | 36 |
| CVE-2026-33857 MEDIUM 5.3 | 36 |
| CVE-2026-34032 MEDIUM 5.3 | 36 |
| CVE-2026-33006 MEDIUM 4.8 | 36 |
| CVE-2025-55753 HIGH 7.5 | 34 |
| CVE-2025-59775 HIGH 7.5 | 34 |
| CVE-2026-29168 HIGH 7.3 | 34 |
| CVE-2025-65082 MEDIUM 6.5 | 34 |
| CVE-2026-33523 MEDIUM 6.5 | 34 |
| CVE-2025-66200 MEDIUM 5.4 | 34 |
| CVE-2026-33007 MEDIUM 5.3 | 34 |
| CVE-2025-26465 MEDIUM 6.8 | 32 |
| CVE-2025-32728 LOW 3.8 | 30 |
| CVE-2025-49812 HIGH 7.4 | 25 |
| CVE-2023-48795 MEDIUM 5.9 | 24 |
| CVE-2023-44487 HIGH 7.5 known exploited | 23 |
| CVE-2023-38408 CRITICAL 9.8 | 23 |
| CVE-2025-23048 CRITICAL 9.1 | 23 |
| CVE-2024-42516 HIGH 7.5 | 23 |
| CVE-2024-43204 HIGH 7.5 | 23 |
| CVE-2024-47252 HIGH 7.5 | 23 |
| CVE-2025-49630 HIGH 7.5 | 23 |
| CVE-2025-53020 HIGH 7.5 | 23 |
| CVE-2023-51385 MEDIUM 6.5 | 23 |
| CVE-2024-6387 HIGH 8.1 | 22 |
| CVE-2025-23419 MEDIUM 5.3 | 21 |
| CVE-2024-38475 CRITICAL 9.1 known exploited | 19 |
| CVE-2024-38474 CRITICAL 9.8 | 19 |
| CVE-2024-38476 CRITICAL 9.8 | 19 |
| CVE-2024-38473 HIGH 8.1 | 19 |
| CVE-2024-38472 HIGH 7.5 | 19 |
| CVE-2024-38477 HIGH 7.5 | 19 |
| CVE-2024-39573 HIGH 7.5 | 19 |
| CVE-2023-38709 HIGH 7.3 | 18 |
| CVE-2024-27316 HIGH 7.5 | 16 |
| CVE-2024-24795 MEDIUM 6.3 | 16 |
| CVE-2024-36387 MEDIUM 5.4 | 15 |
| CVE-2023-28531 CRITICAL 9.8 | 12 |
| CVE-2023-51384 MEDIUM 5.5 | 12 |
| CVE-2016-20012 MEDIUM 5.3 | 12 |
| CVE-2021-36368 LOW 3.7 | 12 |
| CVE-2021-41617 HIGH 7.0 | 11 |
The 50 found on the most hosts, of 938 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 110. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Finland FI | 61 684 | 110 |