Network

"1 CLOUD LAB" LLC

AS12837registered in Ukraine (UA)hosts in 2 countries

As of 2026-11-16, "1 CLOUD LAB" LLC (AS12837, registered in Ukraine) had 177 hosts seen in 2 countries; 23 of them with known CVEs (260 distinct, 4 known to be exploited). It announces 12 IPv4 prefixes and 1 IPv6 prefix (3 072 IPv4 addresses, 18 048th by address space).

Known CVEs in this network

177hosts seen
23hosts with known CVEs
260distinct CVEs
4known exploited

CVEs by severity: CRITICAL 14 HIGH 38 MEDIUM 185 LOW 23

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 5 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-16 04:21 UTC

Organisation
"1 CLOUD LAB" LLC
Registry
RIPE NCC · Ukraine UA · allocated 1999-12-03
Announced prefixes
12 IPv4 · 1 IPv6 See them
IPv4 address space
3 072 addresses · 18 048th of 88 025 networks by size
Rank by exposure
5 886th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106583 HIGH 7.8 19
CVE-2026-106553 HIGH 7.5 19
CVE-2026-106555 HIGH 7.5 19
CVE-2026-106552 MEDIUM 6.5 19
CVE-2026-106585 MEDIUM 6.5 19
CVE-2026-106586 MEDIUM 4.3 19
CVE-2026-106582 LOW 3.7 19
CVE-2026-106584 LOW 3.3 19
CVE-2026-106587 LOW 3.3 19
CVE-2026-123158 HIGH 8.1 known exploited 9
CVE-2026-73282 MEDIUM 4.8 7
CVE-2026-73281 LOW 3.5 7
CVE-2026-106588 LOW 3.1 7
CVE-2026-106589 LOW 2.9 7
CVE-2026-73283 LOW 2.5 7
CVE-2026-60002 CRITICAL 9.4 5
CVE-2026-59999 HIGH 7.5 5
CVE-2026-60000 HIGH 7.5 5
CVE-2025-26465 MEDIUM 6.8 5
CVE-2026-59998 MEDIUM 6.5 5
CVE-2026-60001 MEDIUM 6.5 5
CVE-2026-59995 MEDIUM 5.4 5
CVE-2026-59996 MEDIUM 5.4 5
CVE-2026-59997 MEDIUM 5.4 5
CVE-2025-32728 LOW 3.8 5
CVE-2026-35385 HIGH 8.1 4
CVE-2026-35414 HIGH 8.1 4
CVE-2026-35387 MEDIUM 6.5 4
CVE-2025-61984 LOW 3.6 4
CVE-2025-61985 LOW 3.6 4
CVE-2026-35388 LOW 2.5 4
CVE-2024-6387 HIGH 8.1 3
CVE-2026-109619 HIGH 8.1 known exploited 2
CVE-2019-3822 CRITICAL 9.8 2
CVE-2021-21351 CRITICAL 9.1 2
CVE-2022-21824 HIGH 8.2 2
CVE-2019-5436 HIGH 7.8 2
CVE-2021-21348 HIGH 7.8 2
CVE-2020-28196 HIGH 7.5 2
CVE-2020-14830 MEDIUM 6.5 2
CVE-2020-14846 MEDIUM 6.5 2
CVE-2024-21177 MEDIUM 6.5 2
CVE-2020-1971 MEDIUM 5.9 2
CVE-2023-22053 MEDIUM 5.9 2
CVE-2020-15358 MEDIUM 5.5 2
CVE-2021-22570 MEDIUM 5.5 2
CVE-2022-21509 MEDIUM 5.5 2
CVE-2022-21527 MEDIUM 5.5 2
CVE-2022-21528 MEDIUM 5.5 2
CVE-2019-7317 MEDIUM 5.3 2

The 50 found on the most hosts, of 260 CVEs.

Most exposed hosts

IPExploitedCVEs
91.196.199.105 2 32 CVEs
91.196.197.227 2 3 CVEs
91.196.197.11 1 31 CVEs
91.196.197.238 1 30 CVEs
91.196.199.104 1 25 CVEs
91.196.197.178 1 21 CVEs
91.196.199.187 1 12 CVEs
91.196.199.188 1 12 CVEs
91.196.199.74 1 12 CVEs
91.196.199.75 1 12 CVEs
91.196.199.93 1 12 CVEs
91.196.199.94 0 206 CVEs
91.196.199.77 0 41 CVEs
91.196.199.195 0 33 CVEs
91.196.197.109 0 12 CVEs
91.196.197.131 0 12 CVEs
91.196.199.91 0 10 CVEs
91.196.199.146 0 9 CVEs
91.196.199.147 0 9 CVEs
91.196.199.219 0 9 CVEs
91.196.199.221 0 9 CVEs
91.196.199.78 0 9 CVEs
91.196.197.139 0 2 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Ukraine UA 83 23
Slovakia SK 94 0