Network
"1 CLOUD LAB" LLC
AS12837registered in Ukraine (UA)hosts in 2 countries
As of 2026-11-16, "1 CLOUD LAB" LLC (AS12837, registered in Ukraine) had 177 hosts seen in 2 countries; 23 of them with known CVEs (260 distinct, 4 known to be exploited). It announces 12 IPv4 prefixes and 1 IPv6 prefix (3 072 IPv4 addresses, 18 048th by address space).
Known CVEs in this network
177hosts seen
23hosts with known CVEs
260distinct CVEs
4known exploited
CVEs by severity: CRITICAL 14 HIGH 38 MEDIUM 185 LOW 23
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 5 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-16 04:21 UTC
Routing
Most common CVEs in this network
The 50 found on the most hosts, of 260 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 91.196.199.105 | Ukraine UA | 2 | 32 CVEs |
| 91.196.197.227 | Ukraine UA | 2 | 3 CVEs |
| 91.196.197.11 | Ukraine UA | 1 | 31 CVEs |
| 91.196.197.238 | Ukraine UA | 1 | 30 CVEs |
| 91.196.199.104 | Ukraine UA | 1 | 25 CVEs |
| 91.196.197.178 | Ukraine UA | 1 | 21 CVEs |
| 91.196.199.187 | Ukraine UA | 1 | 12 CVEs |
| 91.196.199.188 | Ukraine UA | 1 | 12 CVEs |
| 91.196.199.74 | Ukraine UA | 1 | 12 CVEs |
| 91.196.199.75 | Ukraine UA | 1 | 12 CVEs |
| 91.196.199.93 | Ukraine UA | 1 | 12 CVEs |
| 91.196.199.94 | Ukraine UA | 0 | 206 CVEs |
| 91.196.199.77 | Ukraine UA | 0 | 41 CVEs |
| 91.196.199.195 | Ukraine UA | 0 | 33 CVEs |
| 91.196.197.109 | Ukraine UA | 0 | 12 CVEs |
| 91.196.197.131 | Ukraine UA | 0 | 12 CVEs |
| 91.196.199.91 | Ukraine UA | 0 | 10 CVEs |
| 91.196.199.146 | Ukraine UA | 0 | 9 CVEs |
| 91.196.199.147 | Ukraine UA | 0 | 9 CVEs |
| 91.196.199.219 | Ukraine UA | 0 | 9 CVEs |
| 91.196.199.221 | Ukraine UA | 0 | 9 CVEs |
| 91.196.199.78 | Ukraine UA | 0 | 9 CVEs |
| 91.196.197.139 | Ukraine UA | 0 | 2 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Ukraine UA | 83 | 23 |
| Slovakia SK | 94 | 0 |