Network

Nova Telecommunications & Media Single Member S.A

AS1241registered in Greece (GR)hosts in 1 country

As of 2026-10-28, Nova Telecommunications & Media Single Member S.A (AS1241, registered in Greece) had 8 832 hosts seen in 1 country; 125 of them with known CVEs (791 distinct, 6 known to be exploited). It announces 70 IPv4 prefixes and 29 IPv6 prefixes (608 768 IPv4 addresses, 510th by address space).

Known CVEs in this network

8 832hosts seen
125hosts with known CVEs
791distinct CVEs
6known exploited

CVEs by severity: CRITICAL 124 HIGH 300 MEDIUM 339 LOW 28

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 38 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-28 04:20 UTC

Organisation
Forthnet
Network type
Access network (cable / DSL / ISP) · peering policy Selective
Website
http://www.nova.gr
Registry
RIPE NCC · Greece GR · allocated 1993-09-01
Announced prefixes
70 IPv4 · 29 IPv6 See them
IPv4 address space
608 768 addresses · 510th of 87 670 networks by size
Rank by exposure
2 221st by hosts with known CVEs Ranking
Exchange points
5

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106583 HIGH 7.8 82
CVE-2026-106553 HIGH 7.5 82
CVE-2026-106555 HIGH 7.5 82
CVE-2026-106552 MEDIUM 6.5 82
CVE-2026-106585 MEDIUM 6.5 82
CVE-2026-106586 MEDIUM 4.3 82
CVE-2026-106582 LOW 3.7 82
CVE-2026-106584 LOW 3.3 82
CVE-2026-106587 LOW 3.3 82
CVE-2026-60002 CRITICAL 9.4 71
CVE-2026-59999 HIGH 7.5 71
CVE-2026-60000 HIGH 7.5 71
CVE-2026-59998 MEDIUM 6.5 71
CVE-2026-60001 MEDIUM 6.5 71
CVE-2026-59995 MEDIUM 5.4 71
CVE-2026-59996 MEDIUM 5.4 71
CVE-2026-59997 MEDIUM 5.4 71
CVE-2026-73282 MEDIUM 4.8 71
CVE-2026-73281 LOW 3.5 71
CVE-2026-73283 LOW 2.5 71
CVE-2026-106588 LOW 3.1 55
CVE-2026-106589 LOW 2.9 55
CVE-2026-35385 HIGH 8.1 47
CVE-2026-35414 HIGH 8.1 47
CVE-2026-35387 MEDIUM 6.5 47
CVE-2026-35388 LOW 2.5 47
CVE-2025-61984 LOW 3.6 45
CVE-2025-61985 LOW 3.6 45
CVE-2025-26465 MEDIUM 6.8 33
CVE-2025-32728 LOW 3.8 33
CVE-2023-48795 MEDIUM 5.9 19
CVE-2023-51385 MEDIUM 6.5 18
CVE-2023-38408 CRITICAL 9.8 17
CVE-2026-46729 HIGH 7.5 15
CVE-2026-48005 HIGH 7.5 15
CVE-2026-56153 HIGH 7.5 15
CVE-2026-56449 HIGH 7.5 15
CVE-2016-20012 MEDIUM 5.3 15
CVE-2026-42528 MEDIUM 4.3 15
CVE-2021-36368 LOW 3.7 15
CVE-2026-42356 LOW 3.7 15
CVE-2021-41617 HIGH 7.0 12
CVE-2026-28780 CRITICAL 9.8 11
CVE-2026-42535 CRITICAL 9.1 11
CVE-2026-24072 HIGH 8.8 11
CVE-2026-93546 HIGH 8.8 11
CVE-2025-58098 HIGH 8.3 11
CVE-2026-29169 HIGH 7.5 11
CVE-2026-34059 HIGH 7.5 11
CVE-2020-15778 HIGH 7.4 11

The 50 found on the most hosts, of 791 CVEs.

Most exposed hosts

IPExploitedCVEs
194.219.182.153 4 171 CVEs
212.251.39.76 2 460 CVEs
212.251.39.81 2 460 CVEs
213.16.167.132 1 269 CVEs
62.1.40.19 1 110 CVEs
193.92.21.198 1 92 CVEs
194.219.16.71 1 84 CVEs
46.246.184.109 1 84 CVEs
194.219.61.118 1 44 CVEs
194.219.61.119 1 44 CVEs
212.251.58.124 1 28 CVEs
194.219.52.44 1 7 CVEs
194.219.204.49 1 6 CVEs
194.219.43.50 1 5 CVEs
193.92.42.38 1 4 CVEs
62.1.201.11 0 100 CVEs
62.1.184.35 0 70 CVEs
62.1.4.210 0 61 CVEs
193.92.37.64 0 45 CVEs
62.1.205.1 0 45 CVEs
62.1.205.65 0 45 CVEs
62.1.205.97 0 45 CVEs
193.92.21.196 0 40 CVEs
212.251.58.62 0 40 CVEs
212.251.15.133 0 39 CVEs
130.43.31.211 0 35 CVEs
194.219.129.194 0 35 CVEs
77.49.11.124 0 35 CVEs
212.251.56.102 0 34 CVEs
194.219.148.180 0 33 CVEs
194.219.61.125 0 33 CVEs
213.16.167.125 0 33 CVEs
62.1.36.50 0 33 CVEs
130.43.62.55 0 33 CVEs
193.92.180.245 0 33 CVEs
194.219.127.163 0 32 CVEs
212.251.41.114 0 32 CVEs
212.251.59.74 0 32 CVEs
62.1.98.42 0 32 CVEs
193.92.130.22 0 30 CVEs
194.219.182.23 0 30 CVEs
194.219.28.194 0 30 CVEs
194.219.28.202 0 30 CVEs
194.219.28.203 0 30 CVEs
194.219.43.52 0 30 CVEs
194.219.55.42 0 30 CVEs
212.251.68.207 0 30 CVEs
213.16.167.110 0 30 CVEs
213.16.167.112 0 30 CVEs
213.16.167.113 0 30 CVEs
213.16.167.115 0 30 CVEs
213.16.167.121 0 30 CVEs
62.1.45.202 0 30 CVEs
194.219.17.70 0 29 CVEs
46.246.164.18 0 29 CVEs
62.1.61.196 0 29 CVEs
194.219.129.28 0 28 CVEs
130.43.0.53 0 27 CVEs
79.103.36.214 0 27 CVEs
193.92.21.86 0 26 CVEs
212.251.15.158 0 26 CVEs
213.16.167.139 0 26 CVEs
193.92.200.127 0 22 CVEs
212.251.68.90 0 22 CVEs
130.43.3.160 0 20 CVEs
130.43.6.171 0 20 CVEs
193.92.171.185 0 20 CVEs
193.92.206.41 0 20 CVEs
194.219.134.234 0 20 CVEs
194.219.167.114 0 20 CVEs
194.219.67.242 0 20 CVEs
212.251.35.205 0 20 CVEs
212.251.58.123 0 20 CVEs
213.16.167.106 0 20 CVEs
213.16.167.116 0 20 CVEs
213.16.167.118 0 20 CVEs
213.16.167.134 0 20 CVEs
213.16.167.135 0 20 CVEs
213.16.167.136 0 20 CVEs
213.16.167.137 0 20 CVEs
213.16.167.155 0 20 CVEs
46.246.241.153 0 20 CVEs
62.1.67.103 0 20 CVEs
77.49.75.7 0 20 CVEs
79.103.163.149 0 20 CVEs
194.219.182.0 0 15 CVEs
130.43.31.151 0 11 CVEs
130.43.41.36 0 11 CVEs
193.92.171.123 0 11 CVEs
194.219.180.197 0 11 CVEs
194.219.52.54 0 11 CVEs
62.1.17.105 0 11 CVEs
62.1.186.250 0 11 CVEs
62.1.36.114 0 11 CVEs
62.1.36.179 0 11 CVEs
62.1.36.180 0 11 CVEs
62.1.89.161 0 11 CVEs
194.219.52.37 0 8 CVEs
193.92.199.80 0 6 CVEs
193.92.171.175 0 6 CVEs

Known exploited first, then by the number of CVEs.

Showing the first 100 of 125. Complete lists will be available to registered users.

Where its hosts are

CountryHostsWith CVEs
Greece GR 8 832 125