Network
Vodafone Romania S.A.
AS12302registered in Romania (RO)hosts in 2 countries
As of 2026-10-10, Vodafone Romania S.A. (AS12302, registered in Romania) had 344 806 hosts seen in 2 countries; 499 of them with known CVEs (1 185 distinct, 8 known to be exploited). It announces 363 IPv4 prefixes and 5 IPv6 prefixes (1 019 648 IPv4 addresses, 363rd by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 171 HIGH 446 MEDIUM 508 LOW 59 UNRATED 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 144 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-10 04:20 UTC
- Organisation
- Vodafone Romania S.A.
- Network type
- Access network (cable / DSL / ISP) · peering policy Selective
- Website
- https://www.vodafone.ro
- Registry
- RIPE NCC · Romania RO · allocated 1999-02-25
- Announced prefixes
- 363 IPv4 · 5 IPv6 See them
- IPv4 address space
- 1 019 648 addresses · 363rd of 87 264 networks by size
- Rank by exposure
- 843rd by hosts with known CVEs Ranking
- Exchange points
- 1
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106585 MEDIUM 6.5 | 270 |
| CVE-2026-106552 MEDIUM 4.2 | 270 |
| CVE-2026-106582 LOW 3.7 | 270 |
| CVE-2026-106587 LOW 3.6 | 270 |
| CVE-2026-106583 LOW 2.5 | 270 |
| CVE-2026-106584 LOW 2.5 | 270 |
| CVE-2026-106586 LOW 2.5 | 270 |
| CVE-2026-106553 LOW 2.2 | 270 |
| CVE-2026-106555 LOW 2.2 | 270 |
| CVE-2026-60002 HIGH 7.7 | 244 |
| CVE-2026-60000 HIGH 7.5 | 244 |
| CVE-2026-59998 MEDIUM 6.5 | 244 |
| CVE-2026-60001 MEDIUM 6.5 | 244 |
| CVE-2026-59999 MEDIUM 5.9 | 244 |
| CVE-2026-59995 MEDIUM 5.4 | 244 |
| CVE-2026-59996 MEDIUM 5.4 | 244 |
| CVE-2026-59997 MEDIUM 5.4 | 244 |
| CVE-2026-73282 MEDIUM 4.8 | 244 |
| CVE-2026-73281 LOW 3.5 | 244 |
| CVE-2026-73283 LOW 2.5 | 244 |
| CVE-2026-106588 LOW 3.1 | 227 |
| CVE-2026-106589 LOW 2.9 | 227 |
| CVE-2026-35385 HIGH 8.1 | 187 |
| CVE-2026-35414 HIGH 8.1 | 187 |
| CVE-2026-35387 MEDIUM 6.5 | 187 |
| CVE-2026-35388 LOW 2.5 | 187 |
| CVE-2025-61984 LOW 3.6 | 175 |
| CVE-2025-61985 LOW 3.6 | 175 |
| CVE-2023-48795 MEDIUM 5.9 | 153 |
| CVE-2023-51385 MEDIUM 6.5 | 137 |
| CVE-2023-38408 CRITICAL 9.8 | 133 |
| CVE-2025-26465 MEDIUM 6.8 | 108 |
| CVE-2016-20012 MEDIUM 5.3 | 106 |
| CVE-2021-36368 LOW 3.7 | 106 |
| CVE-2025-32728 LOW 3.8 | 98 |
| CVE-2020-15778 HIGH 7.4 | 89 |
| CVE-2026-93546 HIGH 8.8 | 64 |
| CVE-2021-41617 HIGH 7.0 | 64 |
| CVE-2019-6109 MEDIUM 6.8 | 61 |
| CVE-2019-6111 MEDIUM 5.9 | 61 |
| CVE-2018-15473 MEDIUM 5.3 | 61 |
| CVE-2018-20685 MEDIUM 5.3 | 61 |
| CVE-2019-6110 MEDIUM 6.8 | 60 |
| CVE-2020-14145 MEDIUM 5.9 | 59 |
| CVE-2019-11072 CRITICAL 9.8 | 58 |
| CVE-2018-19052 HIGH 7.5 | 58 |
| CVE-2018-25103 MEDIUM 5.3 | 58 |
| CVE-2026-42535 CRITICAL 9.1 | 56 |
| CVE-2026-29170 MEDIUM 6.1 | 56 |
| CVE-2026-28780 CRITICAL 9.8 | 55 |
The 50 found on the most hosts, of 1 185 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 499. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Romania RO | 344 691 | 499 |
| Poland PL | 115 | 0 |